41st Annual Woodbridge Cross Country Classic
2022-09-15
Mira Costa (SS) Results
85 performances
Girls Three Mile Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Anna Chittenden | 17:00.70 SB | Place 39th | Division Womens Sweepstakes |
| Heather Jensen | 17:21.50 SB | Place 64th | Division Womens Sweepstakes |
| Nicole Murch | 18:42.20 | Place 152nd | Division Womens Sweepstakes |
| Sophia Parsley | 19:06.70 SB | Place 169th | Division Womens Sweepstakes |
| Brooke Ligor | 19:09.20 SB | Place 170th | Division Womens Sweepstakes |
| Bianca Haley | 19:12.60 SB | Place 175th | Division Womens Sweepstakes |
| Claire Crawmer | 19:19.30 | Place 183rd | Division Womens Sweepstakes |
| Eloise West | 19:21.80 | Place 47th | Division Division B |
| Maddie Johnson | 19:24.70 SB | Place 48th | Division Division B |
| Fionnula Carew | 19:32.10 | Place 58th | Division Division B |
| Kate Perrone | 19:45.70 SB | Place 2nd | Division Freshman |
| Emma Tretiak | 19:57.90 | Place 83rd | Division Division B |
| Marin Goodfriend | 20:09.10 SB | Place 95th | Division Division B |
| Alexandra Davis-Libiano | 20:10.80 | Place 99th | Division Division B |
| Amanda Dellenbach | 20:13.90 SB | Place 4th | Division Freshman |
| Coral Coye | 20:37.80 | Place 5th | Division Freshman |
| Danielle Webster | 20:44.50 | Place 16th | Division JV |
| Sara Torres | 21:15.30 | Place 8th | Division Freshman |
| Sienna Saul | 21:18.40 | Place 10th | Division Freshman |
| Lauren Rokosky | 21:19.50 | Place 161st | Division Division B |
| Emily Gorley | 21:31.10 | Place 14th | Division Freshman |
| Naomi Charania | 21:54.40 SB | Place 57th | Division JV |
| Meghan Mcandrews | 21:58.80 | Place 62nd | Division JV |
| Sienna James | 22:27.80 | Place 39th | Division Freshman |
| Abby Searer | 22:53.50 | Place 92nd | Division JV |
| Kate Donnelley | 23:04.30 SB | Place 100th | Division JV |
| Aviva Fletchner | 23:28.50 | Place 25th | Division Novice |
| Aubrey Ryan | 23:53.20 | Place 40th | Division Novice |
| Julia Wilmarth | 24:02.20 SB | Place 48th | Division Novice |
| Riley Kjar | 24:11.70 | Place 59th | Division Novice |
| Mary Sophia Lake | 24:41.90 SB | Place 79th | Division Novice |
| Joia Welch | 24:48.90 | Place 83rd | Division Novice |
| Sayler Towsley | 24:56.10 | Place 91st | Division Novice |
| Annika Messenger | 24:58.20 SB | Place 95th | Division Novice |
| Chika Egbuonu | 24:58.70 | Place 97th | Division Novice |
| Sheli Hattendorf | 25:28.40 | Place 124th | Division Novice |
| Camilla Charania | 26:02.20 | Place 156th | Division Novice |
| Kinzie Malony | 26:08.80 | Place 161st | Division Novice |
| Isabella Llorin | 27:18.40 | Place 229th | Division Novice |
| Emma Paul | 33:43.00 | Place 396th | Division Novice |
Boys Three Mile Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Andrew Martin | 14:39.30 SB | Place 2nd | Division Division B |
| Ian Hansen | 15:02.60 SB | Place 6th | Division Division B |
| Casey Atkinson | 15:17.50 SB | Place 13th | Division Division B |
| Will Langton | 15:19.30 SB | Place 14th | Division Division B |
| Luke Graham | 15:24.80 SB | Place 16th | Division Division B |
| Isaac Faynsod | 15:41.40 | Place 26th | Division Division B |
| Maximillian Ramos-Judge | 15:52.30 SB | Place 34th | Division Division B |
| Jude Graham | 15:59.00 SB | Place 1st | Division Senior |
| Lucas Velleca | 16:31.40 | Place 3rd | Division Sophomore |
| Ryan James | 16:47.40 SB | Place 9th | Division Sophomore |
| Kyle Fukumoto | 16:55.10 SB | Place 8th | Division Senior |
| Krish Desai | 16:59.30 | Place 2nd | Division Freshman |
| Ryan Burger | 17:00.50 | Place 3rd | Division Freshman |
| Carson Ehman | 17:01.70 | Place 4th | Division Freshman |
| Lukas Saieh | 17:07.70 | Place 10th | Division Senior |
| Charlie Staszkow | 17:18.90 | Place 17th | Division Sophomore |
| Justin James | 17:23.10 SB | Place 13th | Division Senior |
| Max Myronowicz | 17:33.30 | Place 11th | Division Freshman |
| Matthew Long | 18:13.30 | Place 62nd | Division Sophomore |
| Logan Kim | 18:13.70 | Place 30th | Division Freshman |
| Jack Kjar | 18:27.40 SB | Place 74th | Division Sophomore |
| Sebastian Lopez | 18:28.00 | Place 34th | Division Freshman |
| Daniel Estrada | 18:33.30 SB | Place 77th | Division Sophomore |
| Collin Tarnay | 18:34.40 | Place 43rd | Division Freshman |
| JT Kaplan | 18:44.20 | Place 57th | Division Freshman |
| Charlie Koch | 18:46.60 | Place 60th | Division Freshman |
| Hudson Sagadevan | 18:52.20 | Place 89th | Division Sophomore |
| Ryan Shamaly | 19:03.30 | Place 81st | Division Freshman |
| Emre Taner | 19:07.90 | Place 77th | Division JV |
| Travis Eichner | 19:12.00 | Place 85th | Division Freshman |
| Kyle Baldocchi | 19:36.30 SB | Place 6th | Division Novice |
| Jacob Cohen | 19:36.30 SB | Place 93rd | Division JV |
| Tyler Chan | 19:59.90 | Place 121st | Division Freshman |
| Sabine McGregor | 20:21.10 | Place 122nd | Division Senior |
| Alex Wilmarth | 20:33.60 | Place 148th | Division Freshman |
| Tyler Yuan | 20:49.20 | Place 165th | Division Sophomore |
| Ethan McGregor | 21:02.90 | Place 21st | Division Novice |
| Quinten O'Connor | 21:10.00 | Place 179th | Division Freshman |
| Reece Gordon | 21:37.00 | Place 34th | Division Novice |
| Jeremy Ting | 21:39.60 SB | Place 204th | Division Freshman |
| Jett Purser | 21:58.70 SB | Place 38th | Division Novice |
| Nate Williams | 22:00.10 | Place 39th | Division Novice |
| Ishaan Aggarwal | 22:18.90 | Place 54th | Division Novice |
| Mason Feldman | 22:48.70 | Place 80th | Division Novice |
| Andrew Allen | 25:12.30 SB | Place 160th | Division Novice |
No performances match your filters.