Mt SAC Invitational 2018

Walnut, CA

D4 Boys Varsity (Race 21)

Race	21	- Boys D4	Varsity -	3	Mile
10/19/2018	-	2:48pm
Team Race Results
Place Name Score
Team
Time
Runner
Avg
Avg
Mile
5	Man
Gap Finish Order Scoring Order
1	SOUTH PASADENA	30	1:22:58	16:35	5:31	1:11	1,	4,	6,	7,	13,	28,	30	1,	4,	6,	7,	12,	26,	28
2	LUTHERAN (ORA)	128	1:28:24	17:40	5:53	1:54	8,	15,	16,	40,	56,	66,	84	8,	14,	15,	38,	53,	63,	79
3	TAHOE TRUCKEE	132	1:27:42	17:32	5:50	2:38	2,	3,	38,	47,	50,	53	2,	3,	36,	44,	47,	50
4	SERRA (SD)	150	1:29:58	17:59	5:59	1:45	14,	18,	32,	33,	62,	94,	99	13,	17,	30,	31,	59,	87,	92
5	SOUTH ANCHORAGE
(AK)
162	1:30:24	18:04	6:01	1:20	17,	24,	27,	48,	57	16,	22,	25,	45,	54
6	PALMA	187	1:30:36	18:07	6:02	2:36	5,	21,	36,	65,	71,	100,	104	5,	20,	34,	62,	66,	93,	97
7	CABRILLO(LOM)	206	1:31:58	18:23	6:07	1:52	19,	25,	35,	64,	76,	90,	95	18,	23,	33,	61,	71,	85,	88
8	DON BOSCO	247	1:33:12	18:38	6:12	1:51	20,	43,	46,	73,	81,	105	19,	41,	43,	68,	76,	98
9	ESCALON	255	1:33:30	18:42	6:14	0:50	37,	49,	52,	63,	69,	97	35,	46,	49,	60,	65,	90
10	SAN DIMAS	259	1:33:03	18:36	6:12	2:40	9,	22,	79,	82,	83,	102,	111	9,	21,	74,	77,	78,	95,	104
11	PARACLETE	269	1:33:37	18:43	6:14	2:57	12,	45,	61,	74,	96,	127,	130	11,	42,	58,	69,	89,	117,	120
12	FRESNO	338	1:37:44	19:32	6:30	4:08	29,	42,	77,	88,	126	27,	40,	72,	83,	116
13	BISHOP
MONTGOMERY
341	1:36:48	19:21	6:27	2:39	34,	54,	59,	103,	113	32,	51,	56,	96,	106
14	CLASSICAL ACADEMY	343	1:36:15	19:15	6:25	1:42	31,	72,	85,	86,	92,	118	29,	67,	80,	81,	86,	111
15	BRET HARTE	358	1:38:51	19:46	6:35	4:43	26,	58,	60,	110,	129,	135	24,	55,	57,	103,	119,	124
16	BISHOP UNION	375	1:37:46	19:33	6:31	2:09	39,	67,	78,	107,	108,	117,
120
37,	64,	73,	100,	101,	110,
112
17	LITTLEROCK	386	1:39:18	19:51	6:37	6:11	10,	75,	87,	109,	132,	140,
141
10,	70,	82,	102,	122,	128,
129
18	BANNING (BAN)	430	1:39:37	19:55	6:38	2:30	55,	89,	98,	101,	116	52,	84,	91,	94,	109
19	MARSHALL
FUNDAMENTAL
449	1:42:05	20:25	6:48	3:14	41,	80,	115,	121,	122	39,	75,	108,	113,	114
20	YOSEMITE	506	1:46:56	21:23	7:07	4:29	51,	106,	123,	131,	133,
137,	138
48,	99,	115,	121,	123,	125,
126
21	MATER DEI (CV)	587	1:54:15	22:51	7:37	4:34	112,	114,	128,	139,	142	105,	107,	118,	127,	130
Page	1	of	4	Friday	10/19/2018	3:44	PM
Race	21	- Boys D4	Varsity -	3	Mile
10/19/2018	-	2:48pm
Team Race Results
Place Name Score
Team
Time
Runner
Avg
Avg
Mile
5	Man
Gap Finish Order Scoring Order
DNP ALHAMBRA (MAR)	1:17:55	19:28	6:29	11,	68,	93,	125	4	Runners
DNP CRESPI	1:28:05	22:01	7:20	91,	119,	134,	136	4	Runners
DNP ARTESIA	36:51	18:25	6:08	23,	70	2	Runners
DNP EXCELSIOR (VIC)	40:16	20:08	6:42	44,	124	2	Runners
Page	2	of	4	Friday	10/19/2018	3:44	PM
Race	21	- Boys D4	Varsity -	3	Mile
10/19/2018	-	2:48pm
Individual Race Results
Race 21 - Boys 3 Mile Run Division 4 Varsity
pl	name	yr	team	time
1	Kai Dettman	12	South Pasadena	15:57	1
2	Montana Montgomery	11	Tahoe Truckee	15:57	2
3	Calin Laine	12	Tahoe Truckee	16:23	3
4	Alexander Grijalva	12	South Pasadena	16:27	4
5	Thomas Padilla	12	Palma	16:32	5
6	Sam Clark	11	South Pasadena	16:38	6
7	Nicolo Porcu	12	South Pasadena	16:48	7
8	Aiden Glicker	12	Lutheran (ora)	16:50	8
9	Raul Burris	9	San Dimas	16:52	9
10	Brayden Briggs	11	Littlerock	16:53	10
11	Carson Edwards	11	Alhambra (mar)	16:57
12	Thomas Rivera	12	Paraclete	17:03	11
13	Michael Xiong	12	South Pasadena	17:08	12
14	Joseph Schafstall	11	Serra (sd)	17:10	13
15	Christian Park	12	Lutheran (ora)	17:10	14
16	Garret Boezinger	11	Lutheran (ora)	17:18	15
17	Kaleb Beloy	11	South Anchorage (AK)	17:25	16
18	Gavin Riley	11	Serra (sd)	17:28	17
19	Jacob Brown	11	Cabrillo(lom)	17:30	18
20	Aaron Dominguez	12	Don Bosco	17:39	19
21	Aaron Escobar	12	Palma	17:41	20
22	Christopher Amarillas	10	San Dimas	17:42	21
23	Daniel Alonzo	12	Artesia	17:43
24	Seth Chamberlain	12	South Anchorage (AK)	17:45	22
25	Eddie Trejo	11	Cabrillo(lom)	17:54	23
26	Hunter Sturm	11	Bret Harte	17:55	24
27	Kai Meyers	12	South Anchorage (AK)	17:58	25
28	Andrew Parkinson	10	South Pasadena	17:59	26
29	Samuel Kellar	11	Fresno	18:06	27
30	Benicio Perez	10	South Pasadena	18:07	28
31	Connor McFerran	11	Classical Academy	18:09	29
32	Luis Fernando Perez	12	Serra (sd)	18:11	30
33	Aiden Muller	12	Serra (sd)	18:14	31
34	Mauricio Rosales	11	Bishop Montgomery	18:14	32
35	Ozzie Espinoza	11	Cabrillo(lom)	18:16	33
36	Edwing Cruz	10	Palma	18:16	34
37	Juan Lopez	11	Escalon	18:17	35
38	KC Larkins	12	Tahoe Truckee	18:19	36
39	Martin Cruz	12	Bishop Union	18:20	37
40	Noah Lockwood	9	Lutheran (ora)	18:22	38
41	Jonathan Garcia	12	Marshall Fundamental	18:24	39
42	Noe Canseco	12	Fresno	18:24	40
43	Casey Reynolds	11	Don Bosco	18:25	41
44	Caleb Stacy	12	Excelsior (vic)	18:25
45	Thomas Cancio	12	Paraclete	18:26	42
46	Joseph Rivas	11	Don Bosco	18:27	43
47	Ben Breuch	11	Tahoe Truckee	18:28	44
48	Ben Fischer	10	South Anchorage (AK)	18:31	45
49	Gabe Romero	11	Escalon	18:34	46
50	Ids Propstra	12	Tahoe Truckee	18:35	47
51	Tyler Hellwig	12	Yosemite	18:35	48
52	Emiliano Ramirez	11	Escalon	18:36	49
53	Wyatt Peak	10	Tahoe Truckee	18:37	50
54	Matthew Craig	12	Bishop Montgomery	18:38	51
55	Michael Bates	12	Banning (ban)	18:39	52
56	Zachary Blain	11	Lutheran (ora)	18:44	53
57	Grant Goodman	10	South Anchorage (AK)	18:45	54
58	Brendan Dishion	11	Bret Harte	18:50	55
59	Connor Bevan	11	Bishop Montgomery	18:50	56
60	Jonah Cardoza	11	Bret Harte	18:52	57
61	Shane Fernando	11	Paraclete	18:54	58
62	Alejandro Ayala	12	Serra (sd)	18:55	59
63	Moises Grajeda	11	Escalon	18:56	60
64	Nathan Ortiz	12	Cabrillo(lom)	18:56	61
65	Jayson DaSilva	10	Palma	18:59	62
66	Aiden Koch	12	Lutheran (ora)	19:02	63
67	Gabriel Bell	10	Bishop Union	19:03	64
68	Graham Manning	12	Alhambra (mar)	19:04
69	Alex Jimenez	12	Escalon	19:07	65
70	Joel Martinez	10	Artesia	19:08
71	Oscar Rubio	12	Palma	19:08	66
72	Camden Osborn	12	Classical Academy	19:08	67
73	Joseph Cisneros	12	Don Bosco	19:11	68
74	Caiden Lara	9	Paraclete	19:14	69
75	Saul Cervantes	12	Littlerock	19:18	70
76	Adam Wilson	11	Cabrillo(lom)	19:22	71
77	Josh Casarez	12	Fresno	19:24	72
78	Nathan Wesling	9	Bishop Union	19:25	73
79	Zack Hagos	12	San Dimas	19:26	74
80	Jason Cabrales-Carcano	11	Marshall Fundamental	19:28	75
81	Gerrence Gumabao	12	Don Bosco	19:30	76
82	Sean Garis	11	San Dimas	19:31	77
83	Stefan Datwyler	9	San Dimas	19:32	78
84	Nathaniel Patton	9	Lutheran (ora)	19:32	79
85	Michael Lamberson	11	Classical Academy	19:33	80
86	Brendan Voges	12	Classical Academy	19:34	81
87	Laurencio Lopez	12	Littlerock	19:34	82
88	David Hernandez	12	Fresno	19:36	83
89	Daniel Villegas	10	Banning (ban)	19:37	84
90	Ricky Babb	12	Cabrillo(lom)	19:45	85
91	Willem SLINGERLAND	11	Crespi	19:48
92	Luke Swanson	10	Classical Academy	19:51	86
93	Delano Roderick	11	Alhambra (mar)	19:51
94	Bryan Tran	11	Serra (sd)	19:53	87
95	Corrin Jure	11	Cabrillo(lom)	19:55	88
96	Jared Johnson	12	Paraclete	20:00	89
97	Xavier Chavez	11	Escalon	20:02	90
98	Jordon Amis	9	Banning (ban)	20:03	91
99	Mitchell Wahlster	12	Serra (sd)	20:03	92
100	Aidan Lafferty	12	Palma	20:04	93
101	Joseph Serrano	11	Banning (ban)	20:09	94
102	Christian Galvan	11	San Dimas	20:12	95
103	Sebastian Linan	11	Bishop Montgomery	20:13	96
104	Moises Benito	9	Palma	20:16	97
105	Vincent Maldonado	12	Don Bosco	20:24	98
106	Ethan Conti	12	Yosemite	20:24	99
107	Dominic Westervelt	9	Bishop Union	20:29	100
108	Diego Honda	9	Bishop Union	20:29	101
109	Osvaldo V Villalaz	12	Littlerock	20:29	102
110	Tyler Crawford	11	Bret Harte	20:36	103
111	Rowan Evans Lampa	9	San Dimas	20:47	104
112	Alexander Ilusorio	10	Mater Dei (cv)	20:50	105
113	Mauricio Rosales	11	Bishop Montgomery	20:53	106
114	William Dunphy	10	Mater Dei (cv)	20:59	107
115	Claudio Reynoso	11	Marshall Fundamental	21:01	108
116	Juan Mendoza	11	Banning (ban)	21:09	109
117	Ezra Spoonhunter	9	Bishop Union	21:10	110
118	Chris Tai	12	Classical Academy	21:23	111
119	Adrian ALAVEZ	12	Crespi	21:28
120	Owen Omondi	12	Bishop Union	21:34	112
121	Christopher Gonzalez	12	Marshall Fundamental	21:34	113
122	Erick Vargas	12	Marshall Fundamental	21:38	114
123	Kamyron Ramirez	12	Yosemite	21:50	115
124	Paul Eberhardt	12	Excelsior (vic)	21:51
125	Deen Sobhy	11	Alhambra (mar)	22:03
126	Abraham Avendano	11	Fresno	22:14	116
127	David Ewart	11	Paraclete	22:31	117
128	Julian tiong	11	Mater Dei (cv)	22:31	118
129	Nathaniel Schaffer	12	Bret Harte	22:38	119
130	Jacob Landa	10	Paraclete	22:59	120
131	Adam Soliz	12	Yosemite	23:03	121
132	Kevin Gallardo	11	Littlerock	23:04	122
133	Alec Small	11	Yosemite	23:04	123
134	Anthony Pesce	9	Crespi	23:06
135	Nathaniel Ratkovich	12	Bret Harte	23:25	124
136	Ryan PFAHLER	11	Crespi	23:43
137	Derrick Ivey	11	Yosemite	24:09	125
138	Trenton Ford	12	Yosemite	24:12	126
139	Victor Duenas Gonzalez	10	Mater Dei (cv)	24:31	127
140	Marino Banuelos	11	Littlerock	24:33	128
141	Francisco Alvarado	12	Littlerock	24:48	129
142	Zachary Manolo	10	Mater Dei (cv)	25:24	130
Powered by TCPDF (www.tcpdf.org)
Page	4	of	4	Friday	10/19/2018	3:44	PM