| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
El Capitan High School | Hy-Tek's MEET MANAGER Page 1
|
| 2009 Dick Wilkins Frosh-Soph Invitational - 5/2/2009
|
|
| "Meet of Future Champions"
|
| El Capitan High School
|
| Results
|
Girls Distance Medley
|
| | | Team | | Times
|
|
|
|
|
|
Section 1
|
1 | | Escondido | | 12:57.92
|
|
|
|
|
2 | | El Camino | | 13:29.40
|
|
|
|
|
3 | | Vista | | 13:37.55
|
|
|
|
|
4 | | Our Lady of Peace | | 13:56.39
|
|
|
|
|
5 | | Canyon Crest Academy | | 14:00.53
|
|
|
|
|
6 | | West Hills | | 14:05.73
|
|
|
|
|
7 | | Steele Canyon | | 14:13.60
|
|
|
|
|
8 | | Westview | | 14:14.72
|
|
|
|
|
9 | | Cathedral Catholic | | 15:06.25
|
|
|
|
|
10 | | Maranatha | | 15:59.29
|
|
|
|
|
Girls 4x100 Meter Relay
|
Meet: | 50.54 | | r | | 1996 | | Morse
|
| |
|
| |
|
| Team | | | Relay | Finals
|
|
|
|
|
|
Section 1
|
1 | | The Bishops School | | 53.83
|
|
|
|
|
2 | | Our Lady of Peace | | 53.97
|
|
|
|
|
3 | | Patrick Henry | | 54.07
|
|
|
|
|
4 | | Ramona | | 54.20
|
|
|
|
|
5 | | Rancho Bernardo | | 54.72
|
|
|
|
|
6 | | Westview | | 56.86
|
|
|
|
|
--- | | Mira Mesa | | DQ
|
|
|
|
|
Boys 4x100 Meter Relay
|
Meet: | 44.50 | | r | | 2001 | | Helix
|
| |
|
| |
|
Barmer, Green, Cornist, Blue
|
| Team | | | Relay | Finals
|
|
|
|
|
|
Section 1
|
1 | | Cathedral Catholic | | 45.65
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
2 | | Westview | | 45.74
|
|
|
|
|
3 | | Olympian | | 46.11
|
|
|
|
|
4 | | Ramona | | 46.81
|
|
|
|
|
5 | | Carlsbad | | 46.95
|
|
|
|
|
6 | | Mt. Carmel | | 47.36
|
|
|
|
|
7 | | Rancho Bernardo | | 47.40
|
|
|
|
|
Girls 4x100 Meter Relay
|
Meet: | 49.50 | | r | | 1999 | | Morse
|
| |
|
| |
|
Dotson, Bolden, Pope, Henderson
|
| Team | | | Relay | Finals
|
|
|
|
|
|
Section 1
|
1 | | Helix | | 52.90
|
|
|
|
|
2 | | Mira Mesa | | 53.94
|
|
|
|
|
3 | | University City | | 56.82
|
|
|
|
|
4 | | Patrick Henry | | 58.94
|
|
|
|
|
|
Boys 4x100 Meter Relay
|
Meet: | 43.54 | | r | | 2001 | | Helix
|
| |
|
| |
|
Bush, Hutsona, Benjamin, Smith
|
| Team | | | Relay | Finals
|
|
|
|
|
|
Section 1
|
1 | | Poway | | 45.38
|
|
|
|
|
2 | | Grossmont | | 45.55
|
|
|
|
|
3 | | Patrick Henry | | 45.61
|
|
|
|
|
4 | | El Camino | | 45.62
|
|
|
|
|
5 | | Steele Canyon | | 45.80
|
|
|
|
|
6 | | Westview | | 46.08
|
|
|
|
|
6 | | Ramona | | 46.08
|
|
|
|
|
Boys Distance Medley
|
| Team | | | Relay | Finals
|
|
|
|
|
|
Section 1
|
1 | | Serra | | 11:18.49
|
|
|
|
|
2 | | Escondido | | 11:22.91
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
3 | | El Capitan | | 11:26.16
|
|
|
|
|
4 | | La Costa Canyon | | 11:40.92
|
|
|
|
|
5 | | Cathedral Catholic | | 11:41.81
|
|
|
|
|
6 | | Point Loma | | 11:44.37
|
|
|
|
|
7 | | Vista | | 11:44.85
|
|
|
|
|
8 | | Poway | | 11:50.02
|
|
|
|
|
9 | | Patrick Henry | | 11:53.47
|
|
|
|
|
10 | | St. Augustine | | 11:54.64
|
|
|
|
|
11 | | Westview | | 12:16.49
|
|
|
|
|
12 | | Steele Canyon | | 12:17.78
|
|
|
|
|
13 | | Canyon Crest Academy | | 12:19.66
|
|
|
|
|
14 | | El Camino | | 12:24.04
|
|
|
|
|
15 | | West Hills | | 12:24.63
|
|
|
|
|
Girls 100 Meter Hurdles
|
Meet: | 14.97 | | r | | 2008 | | Tia Knight
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Section 1 Wind: 1.9
|
1 | | Akin, Jennifer | | The Bishops Scho | 17.57
|
|
|
|
|
2 | | Helman, Kelly | | RAMO | 17.81
|
|
|
|
|
3 | | McCallum, Kaitlin | | La Jolla Country | 17.86
|
|
|
|
|
4 | | Ismay, Alia | | Poway | 18.70
|
|
|
|
|
5 | | Qi, Elizabeth | | Westview | 18.93
|
|
|
|
|
6 | | Madden, Kendal | | Carlsbad | 19.48
|
|
|
|
|
7 | | Byron, Jordan | | Steele Canyo | 19.61
|
|
|
|
|
--- | | Foussianes, Chloe | | The Bishops Scho | DQ
|
|
|
|
|
Girls 100 Meter Hurdles
|
Meet: | 15.54 | | r | | 1997 | | Sharita Williams
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Section 1 Wind: 2.0
|
1 | | Peck, Lindsey | | La Costa Canyon | 17.54
|
|
|
|
|
2 | | Barbosa, Natalia | | Our Lady of Peac | 17.78
|
|
|
|
|
3 | | Suggs, Taylor | | Westview | 17.96
|
|
|
|
|
4 | | Langley, Ally | | Cathedral Ca | 18.11
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
5 | | Nordling, Jamie | | Patrick Henr | 18.46
|
|
|
|
|
Girls 100 Meter Hurdles
|
Section 1 Wind: 2.0
|
| Name | | | School | Finals
|
|
|
|
|
|
6 | | Leavitt, Sarah | | Westview | 18.54
|
|
|
|
|
7 | | Bembry, Deannna | | Monte Vista | 19.46
|
|
|
|
|
8 | | Saunders, Keila | | Oceanside | 19.87
|
|
|
|
|
Girls 400 Meter Dash
|
Meet: | 57.84 | | r | | 1993 | | Lana Garner
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Section 1
|
1 | | Koohler, Kendal | | RAMO | 1:01.58
|
|
|
|
|
2 | | Sanders, Marin | | University City | 1:02.61
|
|
|
|
|
3 | | Angotta, Karley | | Eastlake | 1:03.61
|
|
|
|
|
4 | | Mitchell, Natalie | | Mission Bay | 1:06.76
|
|
|
|
|
5 | | Hedderson-Atkinson, Victoria | | Mater Dei (S | 1:07.62
|
|
|
|
|
Boys 400 Meter Dash
|
Meet: | 50.29 | | r | | 2007 | | Ryan Morgan
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Section 1
|
1 | | Ward, Larell | | Helix | 53.09
|
|
|
|
|
2 | | Bello, Yinka | | Grossmont | 54.32
|
|
|
|
|
3 | | Bullock, Maurice | | Mt. Carmel | 55.66
|
|
|
|
|
4 | | Rodriguez, Michael | | Point Loma | 56.08
|
|
|
|
|
5 | | Monroy, Uri | | Mount Miguel | 57.59
|
|
|
|
|
6 | | Grantling, Denzel | | Morse | 1:01.54
|
|
|
|
|
Girls 400 Meter Dash
|
Meet: | 54.74 | | r | | 1999 | | Monique Henderson
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Section 1
|
1 | | Douglas, Jordin | | La Costa Canyon | 1:02.25
|
|
|
|
|
2 | | Gonzales, Kat | | Calvary S.D. | 1:02.69
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
3 | | Butler, Alexandra | | Mt. Carmel | 1:02.96
|
|
|
|
|
4 | | Smith, Nikki | | Point Loma | 1:03.38
|
|
|
|
|
5 | | Cavendish, Abbey | | Westview | 1:03.43
|
|
|
|
|
6 | | Scott, Kimberly | | Helix | 1:05.23
|
|
|
|
|
7 | | Magracia, Cristi | | Helix | 1:05.26
|
|
|
|
|
Boys 400 Meter Dash
|
Meet: | 49.16 | | r | | 2008 | | Ryan Morgan
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Section 1
|
1 | | Rodriguez, Walfrido | | Mount Miguel | 50.07
|
|
|
|
|
2 | | Ford, Brandon | | Mt. Carmel | 52.61
|
|
|
|
|
3 | | Faison, Adam | | Poway | 52.73
|
|
|
|
|
4 | | Helson, Ryan | | Poway | 52.96
|
|
|
|
|
5 | | Monaco, Andre | | Eastlake | 53.67
|
|
|
|
|
6 | | Curtis, Joseph | | Mission Bay | 56.13
|
|
|
|
|
Girls 100 Meter Dash
|
Meet: | 12.24 | | r | | 1997 | | Kameela Allen
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Section 1 Wind: 2.3
|
1 | | Fowler, Shareka | | Mira Mesa | 12.65
|
|
|
|
|
|
2 | | Gilson, Cecily | | Poway | 12.70
|
|
|
|
|
3 | | Scott, Mishe | | El Camino | 12.78
|
|
|
|
|
4 | | Hayes, Jenesis | | Steele Canyo | 13.38
|
|
|
|
|
5 | | Evans, Cardedra | | Morse | 13.39
|
|
|
|
|
6 | | Rowlings, Australia | | Olympian | 13.41
|
|
|
|
|
7 | | Carson, Aliyah | | Morse | 13.48
|
|
|
|
|
8 | | Dewberry, Zykeisha | | Serra | 13.55
|
|
|
|
|
Boys 100 Meter Dash
|
Meet: | 10.94 | | r | | 1997 | | Steve Hayes
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Section 1 Wind: 2.4
|
1 | | Williams, Davien | | Mira Mesa | 11.96
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
2 | | Daniel, Drey | | Carlsbad | 12.08
|
|
|
|
|
3 | | Floyd, Devin | | El Cajon Valley | 12.14
|
|
|
|
|
4 | | Todd- Borden, Julian | | La Costa Canyon | 12.23
|
|
|
|
|
5 | | Falk, Wes | | Granite Hill | 12.30
|
|
|
|
|
6 | | Yamane, Ryan | | RB | 12.38
|
|
|
|
|
7 | | Griffin, Javon | | Point Loma | 12.74
|
|
|
|
|
Girls 100 Meter Dash
|
Meet: | 11.94 | | r | | 1997 | | DeColla Groce
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Section 1 Wind: 2.2
|
1 | | Bealer-West, Teyshonnia | | Grossmont | 13.23
|
|
|
|
|
2 | | Pearce, Nicole | | Steele Canyo | 13.31
|
|
|
|
|
3 | | Wolfe, Victoria | | Cathedral Ca | 13.45
|
|
|
|
|
4 | | Bourland, Rachel | | Westview | 13.58
|
|
|
|
|
5 | | Chargualaf, Dereka | | Cathedral Ca | 13.88
|
|
|
|
|
6 | | Arthur, Unice | | El Cajon Valley | 14.11
|
|
|
|
|
Boys 100 Meter Dash
|
Meet: | 10.70 | | r | | 1997 | | Dustin Driscoll
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Section 1 Wind: NWI
|
1 | | Lutu, Nate | | RAMO | 11.60
|
|
|
|
|
2 | | Hicks, Ronnie | | Mount Miguel | 11.68
|
|
|
|
|
2 | | Takai, Dai | | Serra | 11.68
|
|
|
|
|
4 | | Martin, Sheldon | | Lincoln | 11.75
|
|
|
|
|
5 | | Lehrke, Tyler | | Mira Mesa | 11.79
|
|
|
|
|
6 | | Torabi, Milad | | Westview | 11.94
|
|
|
|
|
7 | | Dokes, Vance | | Morse | 12.05
|
|
|
|
|
8 | | Royall, Curtis | | Lincoln | 12.61
|
|
|
|
|
Girls 300 Meter Hurdles
|
Meet: | 46.74 | | r | | 1991 | | Jessica Veale
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Section 1
|
1 | | Hampton, Lindsey | | University City | 51.66
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
2 | | Angotta, Karley | | Eastlake | 51.82
|
|
|
|
|
3 | | Buckley, Emily | | Cathedral Ca | 51.99
|
|
|
|
|
4 | | Scott, Amber | | Helix | 52.25
|
|
|
|
|
5 | | Qi, Elizabeth | | Westview | 52.31
|
|
|
|
|
6 | | Boes, Leanna | | Steele Canyo | 53.91
|
|
|
|
|
7 | | Byron, Jordan | | Steele Canyo | 54.88
|
|
|
|
|
Girls 300 Meter Hurdles
|
Section 1 ...
|
| Name | | | School | Finals
|
|
|
|
|
|
8 | | Brown, Brandy | | Vista | 56.65
|
|
|
|
|
Boys 300 Meter Hurdles
|
Meet: | 39.74 | | r | | 1998 | | Jeff Hunter
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Section 1
|
1 | | Gossmeyer, Ben | | Steele Canyo | 44.01
|
|
|
|
|
2 | | Nichols, Najee | | Point Loma | 44.20
|
|
|
|
|
3 | | McIntire, James | | Granite Hill | 44.36
|
|
|
|
|
4 | | Mason, Charles | | Oceanside | 44.59
|
|
|
|
|
5 | | Gough, Andrew | | La Costa Canyon | 44.67
|
|
|
|
|
6 | | Irish, Josh | | RB | 46.21
|
|
|
|
|
7 | | Espinosa, Cameron | | Eastlake | 48.77
|
|
|
|
|
Girls 300 Meter Hurdles
|
Meet: | 45.24 | | r | | 1990 | | Erin Blunt
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Section 1
|
1 | | Buckingham, Alex | | La Costa Canyon | 49.09
|
|
|
|
|
2 | | Saunders, Keila | | Oceanside | 49.59
|
|
|
|
|
3 | | Butler, Alex | | Mt. Carmel | 49.60
|
|
|
|
|
4 | | Peck, Lindsey | | La Costa Canyon | 49.89
|
|
|
|
|
5 | | Barbosa, Natalia | | Our Lady of Peac | 51.33
|
|
|
|
|
6 | | Gonzales, Kat | | Calvary S.D. | 51.39
|
|
|
|
|
7 | | Leavitt, Sarah | | Westview | 51.95
|
|
|
|
|
Boys 300 Meter Hurdles
|
Meet: | 28.93 | | r | | 1999 | | Jeff Hunter
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Section 1
|
1 | | Sims, Josh | | El Camino | 42.22
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
2 | | Lewis, Kevin | | Mt. Carmel | 43.54
|
|
|
|
|
3 | | Hines, Jordan | | Eastlake | 43.80
|
|
|
|
|
4 | | Reddick, Ervin | | Mira Mesa | 44.26
|
|
|
|
|
5 | | Steed, Michael | | Valhalla | 44.41
|
|
|
|
|
6 | | Lockhart, Lawrence | | El Camino | 45.09
|
|
|
|
|
7 | | McCollom, Ben | | Poway | 45.16
|
|
|
|
|
8 | | Daniels, Adrian | | Monte Vista | 47.39
|
|
|
|
|
Girls 200 Meter Dash
|
Meet: | 23.94 | | r | | 1998 | | Monique Henderson
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Section 1 Wind: 1.2
|
1 | | Barvinchak, Amanda | | RB | 26.57
|
|
|
|
|
2 | | Rowlings, Australia | | Olympian | 27.26
|
|
|
|
|
2 | | Hayes, Jenesis | | Steele Canyo | 27.26
|
|
|
|
|
4 | | Miller, Kelsey | | Maranatha | 27.50
|
|
|
|
|
5 | | Imsum, Hannah | | Westview | 28.17
|
|
|
|
|
6 | | Randle, Dorema | | Lincoln | 28.45
|
|
|
|
|
7 | | Leasau, Rudy | | Helix | 28.91
|
|
|
|
|
|
Boys 200 Meter Dash
|
Meet: | 21.94 | | r | | 1997 | | Steve Hayes
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Section 1 Wind: 1.5
|
1 | | Hall, Darrin | | Eastlake | 23.84
|
|
|
|
|
2 | | Whitmarsh, Luke | | Cathedral Ca | 23.93
|
|
|
|
|
3 | | Daniel, Drey | | Carlsbad | 24.28
|
|
|
|
|
4 | | Falk, Wes | | Granite Hill | 24.36
|
|
|
|
|
5 | | Mathews, Morris | | Point Loma | 24.49
|
|
|
|
|
6 | | Jolley, Garth | | Carlsbad | 25.15
|
|
|
|
|
7 | | Herrell, Marcel | | Mount Miguel | 25.76
|
|
|
|
|
Girls 200 Meter Dash
|
Meet: | 23.94 | | r | | 1999 | | Monique Henderson
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Section 1 Wind: 4.9
|
1 | | Bealer-West, Teyshonnia | | Grossmont | 26.88
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
2 | | Chargualaf, Dereka | | Cathedral Ca | 27.67
|
|
|
|
|
3 | | Carroll, Brooke | | Mira Mesa | 28.48
|
|
|
|
|
4 | | Scott, Sheneise | | University City | 28.98
|
|
|
|
|
5 | | Mitcham, Jasmine | | Helix | 29.56
|
|
|
|
|
6 | | Escobar, Monica | | Mission Bay | 30.07
|
|
|
|
|
Boys 200 Meter Dash
|
Meet: | 21.57 | | r | | 2007 | | Joe Cooks
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Section 1 Wind: 4.0
|
1 | | Morely, Adam | | Poway | 23.17
|
|
|
|
|
2 | | Hagstrom, Sage | | La Jolla Country | 23.41
|
|
|
|
|
3 | | Dokes, Vance | | Morse | 23.76
|
|
|
|
|
4 | | Martin, Sheldon | | Lincoln | 23.83
|
|
|
|
|
5 | | Fletcher, Chris | | Eastlake | 23.84
|
|
|
|
|
Girls 4x400 Yard Relay
|
Meet: | 4:10.92 | | r | | 2008 | | Mt. Carmel
|
| |
|
| |
|
| Team | | | Relay | Finals
|
|
|
|
|
|
Section 1
|
1 | | Helix | | 4:38.95
|
|
|
|
|
Boys 4x400 Yard Relay
|
Meet: | 3:37.54 | | r | | 1997 | | Morse
|
| |
|
| |
|
| Team | | | Relay | Finals
|
|
|
|
|
|
Section 1
|
1 | | University City | | 3:43.26
|
|
|
|
|
2 | | Morse | | 3:50.52
|
|
|
|
|
3 | | El Capitan | | 3:52.66
|
|
|
|
|
4 | | Carlsbad | | 3:54.34
|
|
|
|
|
5 | | Rancho Bernardo | | 3:58.32
|
|
|
|
|
6 | | Patrick Henry | | 4:11.12
|
|
|
|
|
Boys 4x400 Yard Relay
|
Meet: | 3:28.54 | | r | | 1992 | | Patrick Henry
|
| |
|
| |
|
| Team | | | Relay | Finals
|
|
|
|
|
|
Section 1
|
1 | | Patrick Henry | | 3:41.43
|
|
|
|
|
|
Boys 4x400 Yard Relay SB Day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Section 1 ...
|
| Team | | | Relay | Finals
|
|
|
|
|
|
2 | | El Capitan | | 3:44.56
|
|
|
|
|
3 | | El Camino | | 3:51.62
|
|
|
|
|
4 | | Santana | | 4:10.56
|
|
|
|
|
Girls Long Jump
|
Meet: | 18-09 | | r | | 2000 | | Nastassaja Hall
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Flight 1
|
1 | | Lyons, Charity | | Mount Miguel | 17-03.00 | | 1.3
|
| |
|
| |
|
2 | | Gibbs, Jasmine | | Oceanside | 16-06.00 | | 0.2
|
| |
|
| |
|
3 | | Armstrong, Lindsey | | West Hills | 16-01.50 | | 2.8
|
| |
|
| |
|
4 | | Negrete, Mechelle | | Steele Canyo | 16-01.00 | | 3.3
|
| |
|
| |
|
5 | | Nyoka, Conley | | Lincoln | 15-10.00 | | 5.5
|
| |
|
| |
|
6 | | Ellison, Lauren | | RB | 15-04.00 | | 3.0
|
| |
|
| |
|
7 | | Carmichael, Christina | | RB | 15-02.50 | | 0.7
|
| |
|
| |
|
8 | | Hinrichs-Coburn, Jenna | | El Camino | 14-08.00 | | +0.0
|
| |
|
| |
|
9 | | Rubio, Gabbie | | Cathedral Ca | 14-07.50 | | 1.4
|
| |
|
| |
|
10 | | Smith, Tamika | | El Camino | 14-07.00 | | +0.0
|
| |
|
| |
|
10 | | Manneh, Regina | | RB | 14-07.00 | | 1.6
|
| |
|
| |
|
12 | | Akin, Jennifer | | The Bishops Scho | 14-03.50 | | 2.0
|
| |
|
| |
|
13 | | Stewart, Kennedy | | Steele Canyo | 12-05.00 | | 3.5
|
| |
|
| |
|
14 | | Chappell, Kelly | | El Camino | 11-00.50 | | +0.0
|
| |
|
| |
|
--- | | McCallum, Kaitlin | | La Jolla Country | DQ | | NWI
|
| |
|
| |
|
Boys Long Jump Freshman Boys
|
Meet: | 21-08.25 | | r | | 2005 | | Nelson Rosario
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Flight 1
|
1 | | Gross, Isaiah | | Poway | 20-06.00 | | 3.3
|
| |
|
| |
|
2 | | Todd- Borden, Julian | | La Costa Canyon | 20-05.50 | | 3.6
|
| |
|
| |
|
3 | | Wells, Cody | | Grossmont | 19-11.50 | | 2.5
|
| |
|
| |
|
4 | | Boddie, Dayton | | El Camino | 19-08.50 | | 3.1
|
| |
|
| |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
5 | | Franklin, Didesi | | Madison | 19-02.00 | | 1.1
|
| |
|
| |
|
6 | | Gregg, Lane | | Calvin Chris | 19-00.50 | | 2.8
|
| |
|
| |
|
7 | | Gardner, Travis | | Eastlake | 18-09.50 | | -0.3
|
| |
|
| |
|
8 | | Blakemore, Jardarian | | West Hills | 18-05.50 | | +0.0
|
| |
|
| |
|
9 | | Gibson, Asante | | Olympian | 18-04.50 | | 1.9
|
| |
|
| |
|
9 | | Robinson, Daviontee | | Lincoln | 18-04.50 | | 2.1
|
| |
|
| |
|
11 | | Manson, Ian | | Steele Canyo | 18-01.00 | | +0.0
|
| |
|
| |
|
12 | | Mason, Charles | | Oceanside | 18-00.50 | | 1.6
|
| |
|
| |
|
13 | | Andrews, Charlie | | Mt. Carmel | 17-11.00 | | +0.0
|
| |
|
| |
|
14 | | Booker, Marcus | | Mount Miguel | 16-08.50 | | -0.3
|
| |
|
| |
|
--- | | McCloskey, Dylan | | El Camino | DQ | | NWI
|
| |
|
| |
|
Girls Pole Vault Freshman Girls
|
Meet: | 11-00 | | r | | 2006 | | Emily Mattoon
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Flight 1
|
1 | | McCallum, Kaitlin | | La Jolla Country | 9-06.00
|
|
|
|
|
2 | | Lively, Jane | | San Pasqual | 9-06.00
|
|
|
|
|
3 | | Chapman, Korin | | Eastlake | 9-00.00
|
|
|
|
|
4 | | Yurczyk, Kaylee | | RB | 9-00.00
|
|
|
|
|
5 | | Castro, Elizabeth | | Eastlake | 9-00.00
|
|
|
|
|
|
6 | | Peck, Ari | | RB | 8-06.00
|
|
|
|
|
7 | | Brooks, Kenzie | | Poway | 8-00.00
|
|
|
|
|
8 | | Robertson, Sarah | | RB | 8-00.00
|
|
|
|
|
8 | | Johnson, Makenzie | | Clairemont | 8-00.00
|
|
|
|
|
9 | | Terry, Catherine | | Monte Vista | 8-00.00
|
|
|
|
|
10 | | Leonard, Jennifer | | RB | 7-06.00
|
|
|
|
|
11 | | Wu, Olivia | | Mt. Carmel | 7-00.00
|
|
|
|
|
Boys Pole Vault Freshman Boys
|
Meet: | 12-06 | | r | | 2007 | | Kevin Finley
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Flight 1
|
1 | | Zacchilli, Ryan | | RB | 12-00.00
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
2 | | Delgado, Oliver | | RB | 12-00.00
|
|
|
|
|
3 | | Curran, Joe | | Fallbrook | 11-06.00
|
|
|
|
|
4 | | Smartt, Tyler | | El Capitan | 11-00.00
|
|
|
|
|
5 | | Rouse, Conner | | Vista | 11-00.00
|
|
|
|
|
6 | | Ransbury, Alan | | Fallbrook | 10-06.00
|
|
|
|
|
7 | | Fippinger, Scott | | RB | 10-06.00
|
|
|
|
|
8 | | Pelletier, Pierre | | RB | 10-06.00
|
|
|
|
|
9 | | Salido, Ricardo | | Clairemont | 10-00.00
|
|
|
|
|
10 | | Chad, Fitzgerald | | St. Augustin | 9-06.00
|
|
|
|
|
11 | | Jacobs, Ryan | | Vista | 9-00.00
|
|
|
|
|
11 | | Ludwig, Josh | | RB | 9-00.00
|
|
|
|
|
11 | | Mojaver, Lance | | Poway | 9-00.00
|
|
|
|
|
Girls High Jump Sophomore Girls
|
Meet: | 5-08 | | r | | 1987 | | Lynn Patrick
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Flight 1
|
1 | | Podraza, Samantha | | Scripps | 5-04.00
|
|
|
|
|
2 | | Doyle, McKenna | | Point Loma | 5-00.00
|
|
|
|
|
2 | | Gale, Frankie | | Cathedral Ca | 5-00.00
|
|
|
|
|
3 | | Hopper, Haley | | La Costa Canyon | 5-00.00
|
|
|
|
|
4 | | Arcedianno, Heather | | University City | 5-00.00
|
|
|
|
|
5 | | Hasche, Riley | | Point Loma | 5-00.00
|
|
|
|
|
6 | | Miller, Danielle | | Mount Miguel | 5-00.00
|
|
|
|
|
8 | | Osegueda, Devan | | The Bishops Scho | 4-10.00
|
|
|
|
|
9 | | Bachman, Hailey | | Westview | 4-08.00
|
|
|
|
|
9 | | Armitage, Lois | | Clairemont | 4-08.00
|
|
|
|
|
9 | | Gore, Kiersten | | La Jolla | 4-08.00
|
|
|
|
|
9 | | Milne, Chelsea | | RB | 4-08.00
|
|
|
|
|
9 | | Buckingham, Alex | | La Costa Canyon | 4-08.00
|
|
|
|
|
14 | | Shokoor, Farrah | | Patrick Henr | 4-06.00
|
|
|
|
|
14 | | Kennedy, Carey | | La Jolla | 4-06.00
|
|
|
|
|
14 | | Thomas, Angel | | El Camino | 4-06.00
|
|
|
|
|
14 | | Au, Stella | | RB | 4-06.00
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
18 | | Cader, Caitlyn | | RB | 4-04.00
|
|
|
|
|
Boys High Jump Sophomore Boys
|
Meet: | 6-08 | | r | | 2006 | | Nelson Rosario
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Flight 1
|
1 | | Kemper, Deante | | Serra | 6-04.00
|
|
|
|
|
2 | | Ford, Brandon | | Mt. Carmel | 6-02.00
|
|
|
|
|
|
Flight 1 ... (Boys High Jump Sophomore Boys)
|
| Name | | | School | Finals
|
|
|
|
|
|
3 | | Campbell, Alex | | Scripps | 6-00.00
|
|
|
|
|
4 | | Dolejs, Nate | | Poway | 5-10.00
|
|
|
|
|
4 | | Royall, Curtis | | Lincoln | 5-10.00
|
|
|
|
|
4 | | Hicks, Amir | | University City | 5-10.00
|
|
|
|
|
5 | | McKaveney, Sean | | Point Loma | 5-10.00
|
|
|
|
|
6 | | Moberly, Joe | | RB | 5-10.00
|
|
|
|
|
7 | | Engler, Jared | | RAMO | 5-08.00
|
|
|
|
|
7 | | Marquis, Joey | | La Costa Canyon | 5-08.00
|
|
|
|
|
7 | | Londerholm, Kevin | | Scripps | 5-08.00
|
|
|
|
|
7 | | Garcia, Bruno | | University City | 5-08.00
|
|
|
|
|
8 | | Gamboa, Javier | | Oceanside | 5-06.00
|
|
|
|
|
Boys Discus Throw Freshman Boys
|
Meet: | 161-09 | | r | | 2003 | | Darius Savage
|
| |
|
| |
|
| Name | | | School | Finals
|
|
|
|
|
|
Flight 1
|
1 | | Smith, Jalen | | Mt. Carmel | 116-05
|
|
|
|
|
2 | | Cisneros, Gilbert | | Steele Canyo | 115-10
|
|
|
|
|
3 | | Martin, Carl | | El Capitan | 113-01
|
|
|
|
|
4 | | Caldwell, Christopher | | Valhalla | 112-04
|
|
|
|
|
5 | | Eddy, Medrano | | St. Augustin | 108-06
|
|
|
|
|
