Sierra Foothill League Championships 2026

Carmichael, CA

Granite Bay (SJ) Results

Girls Athlete Place Section Results
100 Meter Dash
12.40 Jocelyn Mays 2nd Finals H1 Var
13.21 Ava Marie (Ava) Usher 2nd Finals H1 JV
13.26 Kaelani Dwinell 10th Finals H2 Var
13.52 Chloe Smith 4th Finals H1 JV
13.66 Sophia Fastidio 14th Finals H3 Var
13.71 Molly Peterson 16th Finals H2 Var
14.19 w Lillian Paige Smith 15th Finals H2 JV
14.19 Daniela Klar 25th Finals H4 Var
14.85 Keira Douglass 30th Finals H4 Var
15.36 Diya Sekhon 32nd Finals H4 Var
15.47 Anaya Safdar 35th Finals H5 JV
15.82 Elizabeth Wells 37th Finals H5 JV
15.97 Rose Souza 38th Finals H5 JV
200 Meter Dash
26.69 Jocelyn Mays 5th Finals H1 Var
27.47 Payton Osenbaugh 9th Finals H1 Var
27.95 Kaelani Dwinell 13th Finals H2 Var
28.22 Chloe Smith 4th Finals H1 JV
28.49 Sophia Fastidio 16th Finals H3 Var
28.98 Ava Marie (Ava) Usher 7th Finals H1 JV
29.40 Daniela Klar 23rd Finals H3 Var
29.67 Layla ONeill 13th Finals H1 JV
30.13 Katie Smith 27th Finals H2 Var
31.48 Katherine CHEN 32nd Finals H4 Var
31.51 Diya Sekhon 33rd Finals H4 Var
33.25 Elizabeth Wells 29th Finals H4 JV
400 Meter Dash
1:03.32 Payton Osenbaugh 8th Finals H2 Var
1:04.16 Lexie Gordon 9th Finals H2 Var
1:11.05 Layla ONeill 12th Finals H2 JV
800 Meter Run
2:19.15 Maddie Truppa 9th Finals H1 Var
2:35.65 Isabella Lai 28th Finals H3 Var
2:36.62 Lucille McDaniel 30th Finals H3 Var
2:39.41 Aarya Kaphle 7th Finals H1 JV
2:43.19 Sheena Raghuraman 37th Finals H3 Var
2:53.79 Kaelyn Harlan 47th Finals H4 Var
2:56.25 Lilianna Mui 20th Finals H2 JV
3:05.70 Lila Harning 24th Finals H2 JV
3:26.69 Aylin Basurto 36th Finals H2 JV
1600 Meter Run
5:08.56 Maddie Truppa 11th Finals H1 Var
5:37.93 Isabella Lai 27th Finals H2 Var
5:49.20 Ella Huang 8th Finals H1 JV
5:51.86 Sheena Raghuraman 33rd Finals H2 Var
5:55.67 Anna Hammack 35th Finals H2 Var
5:58.91 Kaelyn Harlan 38th Finals H2 Var
6:36.44 Lila Harning 24th Finals H2 JV
3200 Meter Run
12:38.73 Sheena Raghuraman 23rd Finals H1 Var
12:43.88 Kaelyn Harlan 24th Finals H1 Var
12:54.21 Niva Singh Thapa 4th Finals H1 JV
100 Meter Hurdles
18.43 Lillian Paige Smith 7th Finals H1 JV
20.30 Keira Douglass 13th Finals H2 Var
20.74 Sophia Siebum 14th Finals H2 Var
22.10 Adrianna Galovich 18th Finals H2 JV
300 Meter Hurdles
52.32 Jenna McKevitt 14th Finals H3 Var
55.14 Rachel Yuen 7th Finals H2 JV
55.95 Keira Douglass 16th Finals H3 Var
58.42 Sophia Siebum 17th Finals H3 Var
4x100 Meter Relay
50.30 Relay Team 3rd Finals H1 Var
52.78 Relay Team 2nd Finals H1 JV
4x400 Meter Relay
4:26.89 Relay Team 6th Finals H1 Var
4:27.17 Relay Team 2nd Finals H1 JV
4x800 Meter Relay
10:16.03 Relay Team 4th Finals H1 Var
High Jump
4-10 Sanaa Crockett 1st Finals H1 JV
4-4 Leann Mcelroy 7th Finals H1 Var
4-2 Adrianna Galovich 7th Finals H1 JV
Long Jump
15-6.75 Leann Mcelroy 5th Finals H3 Var
14-1.75 Molly Peterson 16th Finals H3 Var
12-10.25 Sanaa Crockett 14th Finals H2 JV
Triple Jump
31-8.25 Leann Mcelroy 9th Finals H2 Var
29-1.75 Sanaa Crockett 4th Finals H1 JV
Pole Vault
10-8 Molly Peterson 1st Finals H1 Var
6-0 Sloane Mayo 13th Finals H1 JV
6-0 Rose Souza 13th Finals H1 JV
Discus
94-10 Victoria Millan 7th Finals H3 Var
66-9 Lilli Collamer 15th Finals H2 Var
64-5 Riley Johnson 16th Finals H2 Var
62-0 Ayza Ajaz 6th Finals H2 JV
60-10 Folasade Williams 8th Finals H2 JV
56-2 Sloane Mayo 10th Finals H2 JV
52-5 Marleigh Tidiane 12th Finals H2 JV
48-5 Hala Aboukhadra 24th Finals H1 Var
Shot Put
27-11 Victoria Millan 5th Finals H3 Var
24-5 Marleigh Tidiane 2nd Finals H2 JV
23-0 Folasade Williams 5th Finals H2 JV
21-10 Sloane Mayo 7th Finals H2 JV
21-9 Riley Johnson 19th Finals H2 Var
21-7 Lilli Collamer 20th Finals H2 Var
21-6 Hala Aboukhadra 21st Finals H1 Var
20-2 Ayza Ajaz 8th Finals H2 JV
Boys Athlete Place Section Results
100 Meter Dash
11.26 Mason Boyd 8th Finals H1 Var
11.46 Lincoln Cousineau 1st Finals H1 JV
11.46 Michael Liu 11th Finals H3 Var
11.67 Caleb Bell 5th Finals H1 JV
11.69 Weston Jackson 6th Finals H1 JV
11.76 Hilal Darwich 7th Finals H1 JV
11.84 Joshua Wiederhold 9th Finals H1 JV
11.92 Eli Emus 12th Finals H2 JV
11.93 Jacob Davis 13th Finals H3 JV
12.01 Hurshat Sandhu 25th Finals H5 Var
12.14 Lucas Gray 27th Finals H5 Var
12.24 Zion Tidiane 31st Finals H4 Var
12.40 Nathan Wright 30th Finals H3 JV
12.40 Carlos Palacios lll 35th Finals H5 Var
12.44 Rocco Acevedo 31st Finals H3 JV
12.55 Muhammad Shehadeh 35th Finals H4 JV
12.72 Micah Okon 43rd Finals H5 JV
12.76 Brad Slater 45th Finals H4 JV
12.88 Adam Atkins 45th Finals H7 Var
12.94 Christopher Garcia 51st Finals H6 JV
13.07 Christopher Esqueda 46th Finals H5 Var
13.24 Asad Shehadeh 58th Finals H8 JV
13.27 Miles Wang 59th Finals H5 JV
13.37 Thor Fettke 63rd Finals H5 JV
13.50 Terran Wu 69th Finals H9 JV
14.06 Benjamin Reyes 75th Finals H9 JV
14.42 Caelan Rowe 77th Finals H10 JV
15.28 Damon Pilimai 81st Finals H11 JV
16.20 Zakaria Sharif 82nd Finals H11 JV
200 Meter Dash
23.50 Michael Liu 16th Finals H2 Var
23.95 Weston Jackson 2nd Finals H1 JV
24.37 Hurshat Sandhu 29th Finals H5 Var
24.46 Hilal Darwich 4th Finals H1 JV
24.56 Lincoln Cousineau 5th Finals H1 JV
24.82 Andrew Bray 9th Finals H2 JV
24.95 Joshua Wiederhold 12th Finals H3 JV
25.14 Eli Emus 15th Finals H1 JV
25.18 Carlos Palacios lll 37th Finals H5 Var
25.60 Rocco Acevedo 24th Finals H4 JV
25.77 Muhammad Shehadeh 25th Finals H4 JV
25.89 Jacob Davis 26th Finals H3 JV
26.09 Nathan Wright 30th Finals H3 JV
26.19 Zion Tidiane 41st Finals H3 Var
26.26 Micah Okon 35th Finals H5 JV
26.31 Patrick Baxter 36th Finals H4 JV
26.47 Brad Slater 39th Finals H3 JV
26.82 Christopher Esqueda 45th Finals H5 Var
27.01 Silver Noceti 48th Finals H6 JV
27.63 Julian Kanz 46th Finals H7 Var
28.11 Asad Shehadeh 53rd Finals H7 JV
28.72 Miles Wang 56th Finals H7 JV
29.25 Benjamin Reyes 60th Finals H8 JV
30.33 Caelan Rowe 62nd Finals H8 JV
400 Meter Dash
52.93 Andrew Bray 3rd Finals H1 JV
56.75 Patrick Baxter 15th Finals H2 JV
59.84 Silver Noceti 23rd Finals H4 JV
1:03.09 Julian Kanz 27th Finals H4 Var
800 Meter Run
1:55.91 Carson Uribe 4th Finals H1 Var
1:57.31 Henry Hernandez 9th Finals H1 Var
2:08.62 Harry Seiden 36th Finals H4 Var
2:10.54 Cruz Hicks 40th Finals H4 Var
2:11.88 Luke Williams 42nd Finals H3 Var
2:21.16 Samanyu Gautam 14th Finals H1 JV
2:27.63 Ethan Andrews 28th Finals H2 JV
2:28.03 Joseph Zentner 71st Finals H6 Var
2:31.40 Marcus Myers 36th Finals H2 JV
1600 Meter Run
4:45.25 Harry Seiden 36th Finals H3 Var
4:45.73 Cruz Hicks 38th Finals H2 Var
5:09.75 Joseph Zentner 60th Finals H4 Var
5:16.20 Samanyu Gautam 33rd Finals H2 JV
5:20.93 Ethan Andrews 39th Finals H2 JV
5:21.51 Marcus Myers 40th Finals H2 JV
5:44.75 Kayleb Morris 78th Finals H5 Var
3200 Meter Run
10:13.98 Calvin Pacheco 1st Finals H1 JV
10:33.93 Harry Seiden 31st Finals H2 Var
110 Meter Hurdles
15.90 Weston Jackson 1st Finals H1 JV
20.39 Thor Fettke 17th Finals H2 JV
300 Meter Hurdles
45.35 James (Jimmy) Deslaurier 12th Finals H2 Var
4x100 Meter Relay
43.74 Relay Team 6th Finals H1 Var
44.66 Relay Team 1st Finals H1 JV
4x400 Meter Relay
3:27.38 Relay Team 5th Finals H1 Var
3:38.09 Relay Team 1st Finals H1 JV
4x800 Meter Relay
8:40.35 Relay Team 4th Finals H1 Var
High Jump
5-8 Hudson Nemitz 6th Finals H1 Var
5-8 Augustus Van Velzer 7th Finals H1 Var
5-2 Caleb Bell 6th Finals H1 JV
4-10 Micah Okon 8th Finals H1 JV
4-8 Silver Noceti 13th Finals H1 JV
Long Jump
19-11.25 Joshua Wiederhold 2nd Finals H6 JV
19-9 Lucas Gray 5th Finals H3 Var
16-10 Christopher Garcia 21st Finals H4 JV
16-3 Lincoln Cousineau 26th Finals H5 JV
15-6 Silver Noceti 37th Finals H3 JV
14-0.75 Aydin Atkins 21st Finals H1 Var
13-10 Zion Tidiane 22nd Finals H1 Var
Triple Jump
39-10.25 Lucas Gray 5th Finals H2 Var
31-3.5 Aydin Atkins 12th Finals H1 Var
Pole Vault
13-2 Thomas Murphy 1st Finals H1 Var
8-0 Terran Wu 8th Finals H1 JV
7-6 Thor Fettke 10th Finals H1 JV
Discus
139-5 Caleb Wiseman 7th Finals H5 Var
121-3 Eunho Do 13th Finals H4 Var
118-5 Nathan Ramirez 14th Finals H4 Var
117-1 Jackson Dyce 15th Finals H4 Var
114-5 Hudson Nemitz 17th Finals H4 Var
112-1 Kai Bauer 3rd Finals H4 JV
110-9 Casey Hegna 21st Finals H4 Var
99-10 Gavin Leonhardt 7th Finals H4 JV
85-2 Connor Brown 30th Finals H2 Var
83-8 Adam Atkins 31st Finals H2 Var
81-5 Muhammad Shehadeh 13th Finals H3 JV
77-9 Rocco DiProsper 16th Finals H3 JV
62-4 Aydin Atkins 37th Finals H1 Var
57-6 Nathan Wright 26th Finals H1 JV
37-7 Brody Leonhardt 30th Finals H1 JV
Shot Put
40-4 Gavin Leonhardt 2nd Finals H4 JV
39-0 Kai Bauer 5th Finals H4 JV
34-3 Nathan Ramirez 18th Finals H3 Var
34-0 Jackson Dyce 19th Finals H2 Var
31-1 Casey Hegna 26th Finals H2 Var
31-0 Muhammad Shehadeh 20th Finals H3 JV
31-0 Connor Brown 27th Finals H2 Var
28-11 Rocco DiProsper 23rd Finals H2 JV
26-4 Eunho Do 34th Finals H1 Var
26-3 Nathan Wright 28th Finals H2 JV
26-3 Adam Atkins 35th Finals H1 Var
25-3 Aydin Atkins 36th Finals H1 Var
24-4 Brody Leonhardt 31st Finals H1 JV