JV Girls - 3 Mile Run
|
Place | Athlete | Grade | School | Time
|
1 | Amy Garcia | 10 | Oak Hills (SS) | 24:34.1
|
2 | Rachel Burdi | 12 | Oak Hills (SS) | 25:00.7
|
3 | Elizebeth Rosas | 12 | Hesperia (SS) | 25:08.3
|
4 | Layla Record | 9 | Oak Hills (SS) | 25:27.5
|
5 | Leanne Domingo | 11 | Serrano (SS) | 25:57.8
|
6 | Ariana Rivera | 12 | Hesperia (SS) | 26:09.7
|
7 | Alex Acosta | 12 | Hesperia (SS) | 26:15.5
|
8 | Aylien Soto | 9 | Sultana (SS) | 26:16.9
|
9 | Anaebella Galvan | 9 | Oak Hills (SS) | 26:29.6
|
10 | Xzavia Moffet | 12 | Serrano (SS) | 26:31.2
|
11 | Salyne Ahumada | 11 | Oak Hills (SS) | 26:41.6
|
12 | Elisa Castellanos | 9 | Sultana (SS) | 26:58.5
|
13 | Sabrina Giron | 12 | Oak Hills (SS) | 27:07.1
|
14 | Evony Castellanos | 9 | Sultana (SS) | 27:17.7
|
15 | Adeleyna Navarro | 10 | Hesperia (SS) | 27:41.6
|
16 | Gabriella Bellanger | 10 | Sultana (SS) | 28:01.0
|
17 | Jenyka Marquez | 9 | Serrano (SS) | 28:10.9
|
18 | Christy Reyes | 12 | Hesperia (SS) | 28:14.6
|
19 | Reagan Burdi | 10 | Oak Hills (SS) | 28:30.6
|
20 | Kailin FLores | 10 | Hesperia (SS) | 28:34.3
|
21 | Meliyah Aceves | 9 | Hesperia (SS) | 29:09.7
|
22 | Huang Chelsea | 9 | Serrano (SS) | 29:21.6
|
23 | Doreena Hernandez | 9 | Serrano (SS) | 29:28.1
|
24 | Aubrey Weiford | 11 | Sultana (SS) | 29:54.7
|
25 | Malina Danlon | 9 | Oak Hills (SS) | 29:54.8
|
26 | Elena Zuniga | 9 | Serrano (SS) | 30:25.7
|
27 | Dayanara Caballero | 12 | Sultana (SS) | 30:32.1
|
28 | Jocelyn Tahauri | 9 | Sultana (SS) | 33:50.2
|
|
JV Boys - 3 Mile Run
|
Place | Athlete | Grade | School | Time
|
1 | Dustin Bui | 9 | Burroughs Ridgecrest (SS) | 18:37.5
|
2 | Aaron Pratt | 12 | Serrano (SS) | 18:42.8
|
3 | Aaron Hardy | 11 | Burroughs Ridgecrest (SS) | 18:44.7
|
4 | Sam Andrus | 11 | Burroughs Ridgecrest (SS) | 18:45.2
|
5 | Anthony Torres | 11 | Sultana (SS) | 19:13.9
|
6 | Ben Gamboa | 11 | Burroughs Ridgecrest (SS) | 19:16.4
|
7 | Andrew Bui | 11 | Burroughs Ridgecrest (SS) | 19:24.5
|
8 | Aidan Orizaba | 10 | Hesperia (SS) | 19:25.6
|
9 | Ethan Hardy | 9 | Burroughs Ridgecrest (SS) | 19:44.6
|
10 | Daniel Madrigal | 12 | Hesperia (SS) | 19:44.7
|
11 | Nicholas Corona | 12 | Hesperia (SS) | 19:54.1
|
12 | Chase Rogers | 9 | Burroughs Ridgecrest (SS) | 19:54.3
|
13 | Robert Griffis | 12 | Burroughs Ridgecrest (SS) | 19:55.9
|
14 | Julian Reyes | 9 | Serrano (SS) | 19:58.8
|
15 | Adam Gonzales | 12 | Oak Hills (SS) | 20:03.7
|
16 | Diego Castro | 9 | Burroughs Ridgecrest (SS) | 20:05.3
|
17 | Lucas Glaze | 11 | Serrano (SS) | 20:07.0
|
18 | Damion Spralls | 12 | Serrano (SS) | 20:07.5
|
19 | Trevor Figueroa | 12 | Oak Hills (SS) | 20:11.4
|
20 | Ben Andrus | 9 | Burroughs Ridgecrest (SS) | 20:15.8
|
21 | Gavin Graham | 11 | Serrano (SS) | 20:16.6
|
22 | Joshua Jones | 9 | Serrano (SS) | 20:30.5
|
23 | Kenny Martinez | 11 | Oak Hills (SS) | 20:42.8
|
24 | Braxton Perez | 12 | Hesperia (SS) | 20:44.9
|
25 | Noe Tinoco de la Cruz | 10 | Hesperia (SS) | 20:48.5
|
26 | Jonathan Flores | 9 | Oak Hills (SS) | 20:48.8
|
27 | Alec Mendez | 11 | Apple Valley (SS) | 21:00.9
|
28 | Isaiah Flores | 11 | Oak Hills (SS) | 21:02.3
|
29 | George Romero | 12 | Hesperia (SS) | 21:04.8
|
30 | Jose Gayton Espino | 11 | Apple Valley (SS) | 21:04.8
|
31 | Edmond Casilla | 10 | Sultana (SS) | 21:12.8
|
32 | Aiden Ramirez | 10 | Oak Hills (SS) | 21:18.6
|
33 | John Baronowski | 10 | Burroughs Ridgecrest (SS) | 21:19.3
|
34 | Brandon Duchow | 10 | Burroughs Ridgecrest (SS) | 21:19.8
|
35 | Zelan Harris | 10 | Apple Valley (SS) | 21:23.7
|
36 | Chris Jaramillo | 9 | Burroughs Ridgecrest (SS) | 21:34.8
|
37 | Angel Organista | 10 | Hesperia (SS) | 21:36.0
|
38 | Gaige Anderson | 9 | Sultana (SS) | 21:38.3
|
39 | Dacoda HIPSHER | 10 | Sultana (SS) | 21:43.7
|
40 | Andy Toscano | 9 | Hesperia (SS) | 21:55.8
|
41 | Alonzo Quinonez | 9 | Hesperia (SS) | 21:56.0
|
42 | Jose Villanueva | 10 | Hesperia (SS) | 21:56.1
|
43 | Trevor Mello | 11 | Serrano (SS) | 22:04.9
|
44 | Jacob Aduna | 10 | Oak Hills (SS) | 22:05.8
|
45 | Damian Amigon | 10 | Oak Hills (SS) | 22:09.5
|
46 | Matthew Alfaro villa | 10 | Oak Hills (SS) | 22:12.9
|
47 | Andrew Quackenbush | 11 | Burroughs Ridgecrest (SS) | 22:13.8
|
48 | Douglas Bui | 12 | Burroughs Ridgecrest (SS) | 22:14.6
|
49 | Logan Hill | 9 | Burroughs Ridgecrest (SS) | 22:16.9
|
50 | Isaiah Roman | 12 | Sultana (SS) | 22:18.5
|
51 | Matthew Kimbler | 9 | Burroughs Ridgecrest (SS) | 22:22.8
|
52 | Allen Armendariz | 11 | Sultana (SS) | 22:25.7
|
53 | Luis Moreno | 9 | Serrano (SS) | 22:28.3
|
54 | Jorge Valle | 10 | Apple Valley (SS) | 22:38.0
|
55 | Bryon Wheeler | 9 | Apple Valley (SS) | 22:45.1
|
56 | Anthony Castro | 12 | Sultana (SS) | 22:54.9
|
57 | Michael Campos | 9 | Sultana (SS) | 23:00.5
|
58 | Skyler Moffitt | 10 | Burroughs Ridgecrest (SS) | 23:08.6
|
59 | Anthony Applestot | 11 | Burroughs Ridgecrest (SS) | 23:14.5
|
60 | Will Horning | 9 | Burroughs Ridgecrest (SS) | 23:20.5
|
61 | Jacob Gonzales | 10 | Hesperia (SS) | 23:22.3
|
62 | Xander Mason | 11 | Sultana (SS) | 23:32.0
|
63 | Ramiro Cruz | 11 | Apple Valley (SS) | 23:40.5
|
64 | Josh Alverado | 11 | Apple Valley (SS) | 23:49.1
|
65 | Austin Fitchett | 9 | Sultana (SS) | 24:01.0
|
66 | Richard Kurtz | 9 | Apple Valley (SS) | 24:12.4
|
67 | Joshua Mower | 9 | Burroughs Ridgecrest (SS) | 24:14.4
|
68 | Esteban Cerda | 11 | Oak Hills (SS) | 24:14.7
|
69 | Ethan Jones | 11 | Sultana (SS) | 24:16.1
|
70 | Chris Castelan | 12 | Sultana (SS) | 24:51.8
|
71 | Tarik Toury | 11 | Serrano (SS) | 25:21.7
|
72 | Tommy Sebastiani | 10 | Sultana (SS) | 26:19.0
|
73 | Christian Fernandez | 9 | Apple Valley (SS) | 27:01.3
|
74 | Davajay Martin | 12 | Sultana (SS) | 27:13.1
|
75 | Daniel Serrano | 9 | Hesperia (SS) | 27:45.2
|
76 | Jonathan Dominguez | 11 | Apple Valley (SS) | 27:45.4
|
77 | Ty Rodriguez | 9 | Burroughs Ridgecrest (SS) | 28:20.3
|
78 | Alejandro Arrellano | 10 | Hesperia (SS) | 36:01.8
|
79 | Uriel Ramos | 9 | Hesperia (SS) | 41:41.0
|
|
Varsity Girls - 3 Mile Run
|
Place | Athlete | Grade | School | Time
|
1 | Eve Washburn | 9 | Burroughs Ridgecrest (SS) | 19:38.9
|
2 | Lydia Washburn | 12 | Burroughs Ridgecrest (SS) | 20:50.4
|
3 | Kaydence Stewart | 9 | Burroughs Ridgecrest (SS) | 20:59.1
|
4 | Rennee Matthewson-Martinez | 10 | Burroughs Ridgecrest (SS) | 20:59.9
|
5 | Grace Dorado | 11 | Oak Hills (SS) | 21:01.7
|
6 | Siena Burns | 11 | Serrano (SS) | 21:26.2
|
7 | Xyrie Goeson | 10 | Serrano (SS) | 21:27.5
|
8 | Isabella Lipinska-Hunt | 10 | Burroughs Ridgecrest (SS) | 22:00.9
|
9 | Sophia Giron | 12 | Oak Hills (SS) | 22:22.7
|
10 | Jaelynn Alvarado | 9 | Serrano (SS) | 22:27.3
|
11 | Abigail Fischer | 9 | Serrano (SS) | 22:34.4
|
12 | Mia Sanchez | 10 | Oak Hills (SS) | 22:35.8
|
13 | Haley Pratt | 10 | Serrano (SS) | 22:45.3
|
14 | Hailey Contreras | 9 | Hesperia (SS) | 22:52.5
|
15 | Stephania Mendoza | 11 | Serrano (SS) | 22:54.4
|
16 | Hannah Reber | 12 | Hesperia (SS) | 22:59.7
|
17 | Gizelle Day | 11 | Apple Valley (SS) | 23:00.3
|
18 | Lillian Alderman | 10 | Oak Hills (SS) | 23:12.0
|
19 | Michelle Aguayo | 12 | Hesperia (SS) | 23:17.1
|
20 | Amberly Herrera | 9 | Hesperia (SS) | 23:28.7
|
21 | Breyer Moffitt | 11 | Burroughs Ridgecrest (SS) | 23:30.3
|
22 | Ruby Hernandez | 9 | Oak Hills (SS) | 24:03.2
|
23 | Mollie Zielke | 10 | Oak Hills (SS) | 24:05.2
|
24 | Riley Barrington | 12 | Apple Valley (SS) | 24:06.5
|
25 | Evangeline Laabs | 10 | Sultana (SS) | 24:13.4
|
26 | Jeanine Oliver | 9 | Serrano (SS) | 24:37.2
|
27 | Olivia Moore | 12 | Oak Hills (SS) | 24:55.0
|
28 | Sarah Chatten | 11 | Sultana (SS) | 25:05.3
|
29 | Melissa Perez | 11 | Sultana (SS) | 25:16.5
|
30 | Nadia Alradif | 9 | Apple Valley (SS) | 25:17.5
|
31 | Cynthia Garcia | 12 | Hesperia (SS) | 25:20.3
|
32 | Kaitlyn Klamt | 10 | Burroughs Ridgecrest (SS) | 25:34.6
|
33 | Katelyn Alverado | 9 | Apple Valley (SS) | 25:39.0
|
34 | Samarah Lucatero | 11 | Hesperia (SS) | 25:49.2
|
35 | Jaydyn Figueroa | 10 | Sultana (SS) | 25:51.3
|
36 | Ashley Vargas | 10 | Sultana (SS) | 25:58.6
|
37 | Isabella Bellanger | 10 | Sultana (SS) | 26:55.8
|
38 | Johnna Marzano | 11 | Sultana (SS) | 26:58.8
|
39 | Ryleigh Reber | 10 | Hesperia (SS) | 29:11.8
|
|
Varsity Boys - 3 Mile Run
|
Place | Athlete | Grade | School | Time
|
1 | Zion Ortiz | 10 | Burroughs Ridgecrest (SS) | 16:13.1
|
2 | Raye Duarte | 12 | Oak Hills (SS) | 16:46.4
|
3 | Victor Amaro | 11 | Hesperia (SS) | 16:59.4
|
4 | Marc Marallag | 12 | Hesperia (SS) | 17:02.0
|
5 | Aiden Zylker | 12 | Serrano (SS) | 17:02.6
|
6 | Cael Rivera | 9 | Burroughs Ridgecrest (SS) | 17:02.8
|
7 | Ryan Morrison | 10 | Burroughs Ridgecrest (SS) | 17:07.1
|
8 | Lorenzo Benam | 10 | Hesperia (SS) | 17:16.4
|
9 | Rionn Hudson Watson | 12 | Oak Hills (SS) | 17:21.5
|
10 | Juan Zendejas | 12 | Hesperia (SS) | 17:27.8
|
11 | Luke Catherwood | 12 | Oak Hills (SS) | 17:35.4
|
12 | Eduardo Cendejas | 9 | Serrano (SS) | 17:45.9
|
13 | Taylor Williams | 12 | Serrano (SS) | 17:46.8
|
14 | Logan Tomlinson | 10 | Burroughs Ridgecrest (SS) | 17:55.5
|
15 | Dustin Cook | 11 | Apple Valley (SS) | 18:00.7
|
16 | James Winder | 10 | Burroughs Ridgecrest (SS) | 18:03.0
|
17 | Lewis Argueta | -- | Hesperia (SS) | 18:06.3
|
18 | Cole Connor | 9 | Serrano (SS) | 18:08.0
|
19 | Tristan Sievers | 9 | Burroughs Ridgecrest (SS) | 18:11.6
|
20 | Kjeaton Eggleston | 10 | Burroughs Ridgecrest (SS) | 18:19.7
|
21 | Logan Hernandez | 10 | Sultana (SS) | 18:24.2
|
22 | Anthony Garness | 12 | Apple Valley (SS) | 18:33.4
|
23 | Roberto Michel | 10 | Hesperia (SS) | 18:34.8
|
24 | Xavier Cendejas | 9 | Serrano (SS) | 18:35.1
|
25 | Dean Drzewiecki | 12 | Sultana (SS) | 18:42.6
|
26 | Roberto Granados | 11 | Hesperia (SS) | 18:47.5
|
27 | Matthew Garcia | 10 | Oak Hills (SS) | 18:52.5
|
28 | Alex Carrillo | 12 | Oak Hills (SS) | 18:58.1
|
29 | Malaxai Murphy | 9 | Apple Valley (SS) | 19:00.8
|
30 | Fernando Lopez | 12 | Sultana (SS) | 19:06.9
|
31 | Nathan Delgado | 11 | Serrano (SS) | 19:07.0
|
32 | Gauge Thompson | 10 | Serrano (SS) | 19:15.5
|
33 | Troy Marsteller | 11 | Sultana (SS) | 19:17.3
|
34 | Bryan Bustillos | 10 | Sultana (SS) | 19:17.4
|
35 | Andrew Loera | 11 | Oak Hills (SS) | 19:23.0
|
36 | Andrew Phillips | 11 | Apple Valley (SS) | 19:34.7
|
37 | Josh Sanchez | 11 | Apple Valley (SS) | 19:50.8
|
38 | Jonathan Jeong | 10 | Oak Hills (SS) | 19:52.2
|
39 | Elias Andrews | 12 | Apple Valley (SS) | 20:07.7
|
40 | Steve Arevalo | 11 | Sultana (SS) | 20:18.8
|
41 | Cody Peters | 11 | Apple Valley (SS) | 20:50.9
|
42 | Adrian Macias | 12 | Sultana (SS) | 20:56.3 |