Empire League Finals 2018

Fullerton, CA

Boys JV

Empire League Finals
Craig Regional Park
Race	2	- Boys JV -	3	Mile
10/23/2018	-	2:30	pm
Team Race Results
Place Name Score
Team
Time
Runner
Avg
Avg
Mile
5	Man
Gap Finish Order Scoring Order
1	VALENCIA-PL	21	1:30:30	18:06	6:02	0:24	1,	3,	4,	6,	7,	8,	9	1,	3,	4,	6,	7,	8,	9
2	PACIFICA (G.G.)	65	1:34:30	18:54	6:18	0:49	10,	11,	12,	15,	19,	30,	36	10,	11,	12,	14,	18,	25,	26
3	TUSTIN	83	1:36:37	19:19	6:26	2:25	5,	13,	16,	28,	37,	38,	49	5,	13,	15,	23,	27,	28,	36
4	CYPRESS	89	1:37:07	19:25	6:28	2:49	2,	18,	20,	21,	42,	44,	46	2,	17,	19,	20,	31,	33,	34
5	KENNEDY SS	120	1:40:25	20:05	6:41	1:11	17,	23,	29,	39,	41,	43,	48	16,	21,	24,	29,	30,	32,	35
6	CREAN LUTHERAN	176	1:54:47	22:57	7:39	4:29	27,	53,	56,	57,	59,	63,	65	22,	37,	38,	39,	40,	41,	42
Page	1	of	2	Tuesday	10/23/2018	4:49	PM
Race	2	- Boys JV -	3	Mile
10/23/2018	-	2:30	pm
Individual Race Results
Boys 3 Miles JV
pl	name	yr	team	time
1	Evan Agilera	11	Valencia-Pl	17:54.3	1
2	Steven Sonsma	11	Cypress	17:59.4	2
3	Joshua Aguilera	11	Valencia-Pl	17:59.8	3
4	Andrew Cammarato	11	Valencia-Pl	18:03.7	4
5	David Morales	11	Tustin	18:08.7	5
6	Justin Chen	12	Valencia-Pl	18:13.0	6
7	Christian Perez	12	Valencia-Pl	18:19.2	7
8	Wyatt Llewellyn	12	Valencia-Pl	18:28.5	8
9	Justin Ortiz-Luiz	12	Valencia-Pl	18:37.2	9
10	Reece Poe	12	Pacifica (G.G.)	18:38.1	10
11	Zachary Sparks	11	Pacifica (G.G.)	18:39.8	11
12	Brandon Herrick	11	Pacifica (G.G.)	18:41.9	12
13	Grant Golka	12	Tustin	18:50.2	13
14	Ernie Molina	11	Valencia-Pl	18:54.9
15	Freddy Gonzalez	11	Pacifica (G.G.)	19:02.7	14
16	Phillip Dang	12	Tustin	19:02.7	15
17	Leo Silengo	11	Kennedy SS	19:23.4	16
18	Dhruv Patel	11	Cypress	19:23.9	17
19	Joseph Pineda	11	Pacifica (G.G.)	19:27.6	18
20	Russell Gonzales	11	Cypress	19:27.7	19
21	Stephen Baird	12	Cypress	19:27.9	20
22	Caleb Perez	11	Valencia-Pl	19:46.8
23	Andres Zaferson	12	Kennedy SS	19:47.5	21
24	Osvaldo Torres Juarez	12	Valencia-Pl	19:52.9
25	Miguel Cabrera	12	Valencia-Pl	19:54.1
26	Rodbyn Gomez	12	Valencia-Pl	19:57.7
27	Jack Clayton	12	Crean Lutheran	19:58.7	22
28	Kevin Mack	11	Tustin	20:02.2	23
29	Ryan Vey	10	Kennedy SS	20:06.1	24
30	Ryan Smith	12	Pacifica (G.G.)	20:07.1	25
31	Elijah Chung	11	Valencia-Pl	20:07.2
32	Arman Ambia	12	Valencia-Pl	20:10.2
33	Ethan Do	11	Valencia-Pl	20:20.9
34	Matthew Cammarato	11	Valencia-Pl	20:24.1
35	Anthony Iniguez	11	Valencia-Pl	20:28.4
36	Joshua Fults	12	Pacifica (G.G.)	20:28.8	26
37	Payton Sager	11	Tustin	20:33.9	27
38	Isaac Michel	12	Tustin	20:34.0	28
39	Chris Contreras	11	Kennedy SS	20:34.1	29
40	Logan Cao	12	Valencia-Pl	20:34.3
41	Jacob Anaya	11	Kennedy SS	20:34.5	30
42	Brandon Parra	11	Cypress	20:48.6	31
43	Javier Romero	11	Kennedy SS	20:49.7	32
44	Arshad Dadabhoy	11	Cypress	20:52.9	33
45	Shawn Nguyen	11	Valencia-Pl	20:55.0
46	Ricardo Ortiz	11	Cypress	20:59.5	34
47	Ethan Chen	11	Cypress	21:15.7
48	Garrett Headworth	11	Kennedy SS	21:20.1	35
49	Seth Weber	11	Tustin	21:27.9	36
50	Blake Kilgore	11	Pacifica (G.G.)	21:30.4
51	Jonathan Gad	12	Kennedy SS	21:36.8
52	Ryan Nobuyuki	12	Pacifica (G.G.)	22:10.5
53	Connor Caruthers	11	Crean Lutheran	22:24.0	37
54	Sidharth Ramkumar	12	Pacifica (G.G.)	22:32.9
55	Brooks Hernandez	11	Valencia-Pl	22:43.0
56	Jackson Bishop	12	Crean Lutheran	23:50.8	38
57	Matthew Almaraz	11	Crean Lutheran	24:05.7	39
58	Kalel Hong	11	Kennedy SS	24:21.4
59	Will Mitchell	12	Crean Lutheran	24:28.3	40
60	Corin Hill	12	Cypress	24:38.9
61	Jacob McNair	12	Valencia-Pl	24:44.1
62	Jeffrey Luu	11	Kennedy SS	25:46.6
63	Gabriel Lauro	11	Crean Lutheran	26:10.4	41
64	Cole Guardino	11	Pacifica (G.G.)	26:17.6
65	Christian Wood	12	Crean Lutheran	27:30.3	42
66	Jobe Banuelos	11	Cypress	27:50.1
Powered by TCPDF (www.tcpdf.org)
Page	2	of	2	Tuesday	10/23/2018	4:49	PM