Combined Results

Girls 100 Meter Dash Frosh Soph
#	Name	Year	School	Finals	Wind
1	Harsch, Makenzie	9	Folsom	13.30	NWI
2	Dunn, Brittany	10	Pleasant Gro	13.47	NWI
3	Smalley, Breanna	10	Sheldon	13.57	NWI
4	Carrol, Aubrey	10	Pleasant Gro	13.60	NWI
5	Johnson, Lamara	10	Pleasant Gro	13.90	NWI
6	Tran, Madeline	9	Monterey Tra	14.12	NWI
7	Johnson, Brittnie	9	Monterey Tra	14.17	NWI
8	Douglas, Brelaun	9	Monterey Tra	14.22	NWI
9	Gaines, Chaterra	10	Sheldon	14.49	NWI
10	Phillips, Danielle	9	Sheldon	14.64	NWI
11	Feltus, Nichol	10	Pleasant Gro	14.65	NWI
12	Mackenzie, Theis	10	St Francis	15.52	NWI
13	Haggard, Yolanda	10	Sheldon	15.53	NWI
14	Alvarez, Ashley	9	Sheldon	15.83	NWI
15	Cecchi, Marianah	9	Sheldon	16.67	NWI
Girls 200 Meter Dash Frosh Soph
#	Name	Year	School	Finals	Wind
1	Harsch, Makenzie	9	Folsom	27.49	NWI
2	Dunn, Brittany	10	Pleasant Gro	27.93	NWI
3	Smalley, Breanna	10	Sheldon	28.95	NWI
4	Johnson, Lamara	10	Pleasant Gro	29.19	NWI
5	Castillo, Mellanie	10	Sheldon	29.34	NWI
6	Carrol, Aubrey	10	Pleasant Gro	29.49	NWI
7	Umeh, Dee Dee	10	Pleasant Gro	29.55	NWI
8	Tran, Madeline	9	Monterey Tra	30.33	NWI
9	Johnson, Brittnie	9	Monterey Tra	30.65	NWI
10	Phillips, Danielle	9	Sheldon	30.76	NWI
11	Clemmons, Larrisha	10	Sheldon	31.07	NWI
12	Ogeto, Helen	10	Monterey Tra	31.39	NWI
13	Feltus, Nichol	10	Pleasant Gro	31.50	NWI
14	Douglas, Brelaun	9	Monterey Tra	31.55	NWI
15	Gaines, Chaterra	10	Sheldon	31.59	NWI
16	Alvarez, Ashley	9	Sheldon	33.00	NWI
17	Haggard, Yolanda	10	Sheldon	33.55	NWI
18	Sanchez, Natalie	9	St Francis	35.07	NWI
19	Cecchi, Marianah	9	Sheldon	37.18	NWI
Girls 400 Meter Dash Frosh Soph
#	Name	Year	School	Finals
1	Williamson, Sabrina	9	Sheldon	65.41
2	Lueken, Abbie	9	Folsom	68.61
3	Miller, Stacy	10	Pleasant Gro	69.13
4	Umeh, Dee Dee	10	Pleasant Gro	71.92
5	Sanchez, Natalie	9	St Francis	75.65
6	Brown, Dominique	9	Florin	1:20.10
Girls 800 Meter Run Frosh Soph
#	Name	Year	School	Finals
1	Torres, Diana	9	Sheldon	2:41.14
2	Campbell, Leah	9	St Francis	2:42.48
3	Giordano, Kristine	9	Sheldon	2:43.57
4	Barbone, Brittany	10	Sheldon	2:50.73
5	Lueken, Abbie	9	Folsom	2:51.43
6	Flores, Lauren	10	St Francis	2:51.67
7	Andrews, Devyn	9	St Francis	2:52.87
8	Miller, Stacy	10	Pleasant Gro	2:55.73
9	Landeros, Yuliana	9	Sheldon	2:58.71
10	Zamora, Nancy	9	Florin	3:00.64
11	Saeed, Onsa	9	Pleasant Gro	3:07.55
12	Brown, Dominique	9	Florin	3:33.81
Girls 1600 Meter Run Frosh Soph
#	Name	Year	School	Finals
1	Torres, Diana	9	Sheldon	5:50.73
2	Dyer, Camile	9	St Francis	5:51.82
3	Giordano, Kristine	9	Sheldon	5:56.28
4	Barbone, Brittany	10	Sheldon	6:00.27
5	Andrews, Devyn	9	St Francis	6:17.22
6	Zamora, Nancy	9	Florin	6:21.52
7	Landeros, Yuliana	9	Sheldon	6:21.63
8	Satow, Kimiko	9	Sheldon	7:22.29
9	Shekary-namin, Yasmin	10	Sheldon	7:28.89
Girls 3200 Meter Run Frosh Soph
#	Name	Year	School	Finals
1	Dyer, Camile	9	St Francis	12:52.47
2	Zamora, Nancy	9	Florin	13:50.48
3	Torres, Diana	9	Sheldon	14:45.23
4	Landeros, Yuliana	9	Sheldon	15:07.79
5	Satow, Kimiko	9	Sheldon	15:39.54
6	Shekary-namin, Yasmin	10	Sheldon	17:08.28
Girls 100 Meter Hurdles 33 " Frosh Soph
#	Name	Year	School	Finals	Wind
1	Pettingill, Katie	9	Folsom	17.42	NWI
2	Green, Mikayla	9	Pleasant Gro	18.50	NWI
3	Dumlao, Marissa	9	St Francis	19.26	NWI
4	Udawatta, Stephanie	9	Folsom	19.92	NWI
5	Reynon, Charmaine	9	Monterey Tra	20.06	NWI
6	Evans, Cassondra	9	St Francis	20.89	NWI
7	Tran, Madeline	9	Monterey Tra	21.07	NWI
8	Furlaw, Robbie	9	Monterey Tra	21.67	NWI
Girls 300 Meter Hurdles 30" Frosh Soph
#	Name	Year	School	Finals
1	Dumlao, Marissa	9	St Francis	52.67
2	Green, Mikayla	9	Pleasant Gro	52.75
3	Pettingill, Katie	9	Folsom	52.87
4	Giordano, Kristine	9	Sheldon	55.48
5	Udawatta, Stephanie	9	Folsom	56.60
6	Evans, Cassondra	9	St Francis	58.34
7	Reynon, Charmaine	9	Monterey Tra	59.05
8	Furlaw, Robbie	9	Monterey Tra	62.78
Girls 4x100 Meter Relay Frosh Soph
#	School	Finals
1	Pleasant Grove	52.12
2	Sheldon	53.02
3	Monterey Trail	55.25
4	Folsom	57.32
5	St Francis	58.56
Girls 4x400 Meter Relay Frosh Soph
#	School	Finals
1	Sheldon	4:31.86
2	Pleasant Grove	4:38.35
3	Folsom	4:44.84
4	St Francis	4:47.91
5	Monterey Trail	4:50.34
Girls High Jump Frosh Soph
#	Name	Year	School	Finals
1	Beard, Daria	9	Monterey Tra	4-08.00
2	Campbell, Leah	9	St Francis	4-06.00
3	Bolton, Christy	9	Folsom	4-06.00
4	Rudd, Emilee	10	St Francis	4-06.00
5	Pettingill, Katie	9	Folsom	4-04.00
Girls Pole Vault Frosh Soph
#	Name	Year	School	Finals
1	Barrica, Celine	9	Folsom	7-06.00
2	Bolton, Christy	9	Folsom	6-06.00
3	Thompson, Chelsa	10	St Francis	6-06.00
--	Masterson, Sarah	09	St Francis	NH
--	Pywell, Annie	9	St Francis	NH
Girls Long Jump Frosh Soph
#	Name	Year	School	Finals	Wind
1	Cole, Kaleen	10	Monterey Tra	14-08.25	NWI
2	Williamson, Sabrina	9	Sheldon	14-06.50	NWI
3	Beard, Daria	9	Monterey Tra	14-03.50	NWI
4	Flores, Lauren	10	St Francis	13-10.00	NWI
5	Dumlao, Marissa	9	St Francis	13-07.00	NWI
6	Clemmons, Larrisha	10	Sheldon	13-00.50	NWI
7	Rudd, Emilee	10	St Francis	12-06.00	NWI
8	Brouqua, Angela	9	Folsom	12-05.00	NWI
9	Alvarez, Ashley	9	Sheldon	10-04.50	NWI
Girls Triple Jump Frosh Soph
#	Name	Year	School	Finals	Wind
1	Flores, Lauren	10	St Francis	28-09.50	NWI
2	Clemmons, Larrisha	10	Sheldon	28-07.50	NWI
3	Lueken, Abbie	9	Folsom	28-00.50	NWI
4	Brouqua, Angela	9	Folsom	25-07.00	NWI
5	Tange, Destany	10	Sheldon	25-01.50	NWI
Girls Shot Put Frosh Soph
#	Name	Year	School	Finals
1	Mcneal, Malika	10	Florin	29-11.00
2	Bachmeier, Tina	10	St Francis	29-00.00
3	Theis, Mackenzie	10	St Francis	28-01.00
4	Afu, Elizabeth	FR	Florin	27-05.50
5	Erickson, Jessica	10	St Francis	26-04.50
6	Morgan, Roxanne	10	Folsom	25-10.00
7	Sperbeck, Brooke	10	St Francis	24-10.00
8	Harthun, Jessica	9	St Francis	24-07.50
9	Nguyen, Tha	9	Pleasant Gro	22-11.00
10	Curtis, Jacquelyn	10	Sheldon	22-06.50
11	Siggard, Alison	9	Sheldon	18-03.00
12	Tange, Destany	10	Sheldon	18-02.50
--	Robinson, Taylor	9	Folsom	ND
--	Padilla, Valeria	9	Monterey Tra	ND
--	Zielke, Kaylin	9	St Francis	ND
Girls Discus Throw Frosh Soph
#	Name	Year	School	Finals
1	Sperbeck, Brooke	10	St Francis	94-00
2	Morgan, Roxanne	10	Folsom	81-05
3	Bachmeier, Tina	10	St Francis	80-06
4	Afu, Elizabeth	FR	Florin	76-03
5	Theis, Mackenzie	10	St Francis	76-00
6	Erickson, Jessica	10	St Francis	70-09
7	Harthun, Jessica	9	St Francis	69-00
8	Nguyen, Tha	9	Pleasant Gro	65-05
9	Mcneal, Malika	10	Florin	64-06
10	Curtis, Jacquelyn	10	Sheldon	56-06
11	Siggard, Alison	9	Sheldon	46-00
12	Robinson, Taylor	9	Folsom	42-02
Boys 100 Meter Dash Frosh Soph
#	Name	Year	School	Finals	Wind
1	Pilorin, Loren	9	Jesuit	11.78	NWI
2	Lewis, Desmond	9	Pleasant Gro	11.85	NWI
3	Wallace, Julian	9	Jesuit	11.92	NWI
4	Kopperud, David	10	Jesuit	11.99	NWI
5	Tofi, Drake	10	Monterey Tra	12.21	NWI
6	Castelo, Tyler	9	Sheldon	12.22	NWI
7	Gusman, Mathies	9	Sheldon	12.28	NWI
8	Smith, Sheridan	9	Pleasant Gro	12.35	NWI
9	Hampton, Kyle	9	Folsom	12.39	NWI
10	Johnson, Delvonte	10	Monterey Tra	12.47	NWI
11	Edwards, Phillip	10	Jesuit	12.51	NWI
12	Dunn, Dj	9	Pleasant Gro	12.53	NWI
13	Laux, Philip M.	10	Jesuit	12.57	NWI
14	Bellamy, Derek	10	Monterey Tra	12.68	NWI
15	Downey, Vincent	9	Pleasant Gro	12.78	NWI
15	Portillo, Garrett	9	Jesuit	12.78	NWI
17	Singh, Kulprit	10	Sheldon	12.86	NWI
18	Omoregie, Owen	10	Jesuit	12.87	NWI
19	Burgess, George	9	Monterey Tra	12.90	NWI
20	Frank, J. T.	9	Jesuit	12.99	NWI
21	Mahai, Daniel	SO	Florin	13.03	NWI
22	Camillo, Jeremy R.	10	Jesuit	13.13	NWI
23	Harrison, Riley	10	Jesuit	13.14	NWI
24	Lee, Clarence	9	Monterey Tra	13.20	NWI
25	Nguyen, Andrew	10	Jesuit	13.48	NWI
26	Yang, Matt	10	Jesuit	13.60	NWI
27	Chu, Magnus	9	Monterey Tra	13.61	NWI
28	O'neil, Palmo	10	Jesuit	13.62	NWI
29	Falwell, Andrew	9	Sheldon	13.79	NWI
30	Pokrajac, Luke	10	Jesuit	13.82	NWI
31	Chicca, Gianni	10	Jesuit	13.85	NWI
32	Selewicz, Tyler	9	Jesuit	13.94	NWI
33	Isidro, Mark	10	Jesuit	14.03	NWI
34	Ramos, Nathan	9	Sheldon	14.07	NWI
35	Fowler, Austin	10	Monterey Tra	14.12	NWI
36	Thor, Keith	9	Sheldon	14.85	NWI
37	Ruffaine, John	10	Jesuit	15.04	NWI
Boys 200 Meter Dash Frosh Soph
#	Name	Year	School	Finals	Wind
1	Pilorin, Loren	9	Jesuit	23.46	NWI
2	Lewis, Desmond	9	Pleasant Gro	23.93	NWI
3	Kopperud, David	10	Jesuit	23.97	NWI
4	Whitney, Drew	9	Folsom	25.04	NWI
5	Smith, Sheridan	9	Pleasant Gro	25.11	NWI
6	Gusman, Mathies	9	Sheldon	25.17	NWI
7	Dunn, Dj	9	Pleasant Gro	25.23	NWI
8	Johnson, Vincent	10	Pleasant Gro	25.49	NWI
9	Huynh, Taylor	9	Monterey Tra	25.81	NWI
10	Laux, Philip M.	10	Jesuit	25.88	NWI
11	Perez, Antonio	9	Monterey Tra	26.00	NWI
12	Okwuosa, Nnamdi	9	Pleasant Gro	26.11	NWI
13	Downey, Vincent	9	Pleasant Gro	26.19	NWI
14	Frank, J. T.	9	Jesuit	26.21	NWI
15	Omoregie, Owen	10	Jesuit	26.41	NWI
16	Mahai, Daniel	SO	Florin	26.65	NWI
17	Camillo, Jeremy R.	10	Jesuit	26.88	NWI
18	Chicca, Gianni	10	Jesuit	27.45	NWI
19	Harrison, Riley	10	Jesuit	27.55	NWI
20	Nguyen, Andrew	10	Jesuit	27.79	NWI
21	Edwards, Joshua	9	Sheldon	28.03	NWI
22	O'neil, Palmo	10	Jesuit	28.64	NWI
23	Pokrajac, Luke	10	Jesuit	28.80	NWI
24	Chu, Magnus	9	Monterey Tra	28.87	NWI
25	Selewicz, Tyler	9	Jesuit	29.10	NWI
26	Falwell, Andrew	9	Sheldon	29.37	NWI
27	Yang, Matt	10	Jesuit	29.49	NWI
28	Hale, Marcus	9	Folsom	29.52	NWI
29	Ramos, Nathan	9	Sheldon	29.64	NWI
30	Isidro, Mark	10	Jesuit	30.37	NWI
31	Thor, Keith	9	Sheldon	30.76	NWI
32	Burgess, George	9	Monterey Tra	32.85	NWI
Boys 400 Meter Dash Frosh Soph
#	Name	Year	School	Finals
1	Huynh, Taylor	9	Monterey Tra	54.25
2	Johnson, Vincent	10	Pleasant Gro	55.24
3	Whitney, Drew	9	Folsom	55.50
4	Hodson, Ben	9	Folsom	56.32
5	Terrell, Devonni	10	Sheldon	56.91
6	Geppert, Peter	10	Jesuit	58.52
7	Pulmones, Kenneth	10	Jesuit	58.60
8	Ellis, Markus	10	Pleasant Gro	58.67
9	Carter, Niko	9	Monterey Tra	60.09
10	Okwuosa, Nnamdi	9	Pleasant Gro	60.41
11	Rossell, Scott	10	Pleasant Gro	60.78
12	Mannava, Pawan	9	Folsom	61.53
13	Moua, Kunglung	9	Monterey Tra	61.64
14	Chicca, Gianni	10	Jesuit	61.66
15	Edwards, Joshua	9	Sheldon	61.99
16	Hill, Donald	9	Monterey Tra	66.00
17	Fowler, Austin	10	Monterey Tra	66.73
Boys 800 Meter Run Frosh Soph
#	Name	Year	School	Finals
1	Willis, Malcolm	10	Sheldon	2:07.73
2	Oys, Jim	10	Jesuit	2:10.68
3	Hodson, Ben	9	Folsom	2:13.16
4	Bhathal, Balraj	10	Sheldon	2:14.18
5	Mccullaugh, Cormac	10	Jesuit	2:16.12
6	Susa, Lyle	9	Sheldon	2:16.68
7	Bains, Roger	10	Sheldon	2:16.95
8	Fong, Gavin	9	Monterey Tra	2:18.83
9	Archuleta, Frank	10	Pleasant Gro	2:19.90
10	San Juan, Christopher	9	Jesuit	2:23.47
11	Lucca, Jacob	10	Sheldon	2:23.74
12	Nelson, Matt	9	Jesuit	2:25.27
13	Leon, Piero	9	Sheldon	2:26.76
14	Ellis, Markus	10	Pleasant Gro	2:29.42
15	Ortiz, Carlos	9	Florin	2:30.47
16	Mustafa, Waqar	9	Sheldon	2:34.07
17	Rossell, Scott	10	Pleasant Gro	2:34.37
18	Medina, Chris	9	Jesuit	2:36.94
19	Schmidt, Eddie	9	Pleasant Gro	2:37.81
20	Gomez, Christian	9	Monterey Tra	2:42.74
21	Siebald, Mark	10	Pleasant Gro	2:45.04
22	Pham, Johnny	10	Monterey Tra	2:45.50
23	Spears, Jalen	9	Sheldon	2:51.26
24	Nguyen, Loc	9	Sheldon	3:01.77
25	Do, Wayne	9	Monterey Tra	3:05.61
Boys 1600 Meter Run Frosh Soph
#	Name	Year	School	Finals
1	Cortez, Hernan	10	Sheldon	4:52.27
2	Waters, Greg	9	Pleasant Gro	4:55.72
3	Bains, Roger	10	Sheldon	4:56.34
4	Crouch, Nick	10	Jesuit	4:57.95
5	Verke, Jeremy	10	Jesuit	5:03.89
6	Wignall, Carson	10	Jesuit	5:04.84
7	Archuleta, Frank	10	Pleasant Gro	5:10.61
8	Villa-b, Alberto	10	Monterey Tra	5:10.82
9	Merker, Kyle	10	Sheldon	5:19.50
10	Sanborn, Kyle	9	Jesuit	5:20.98
11	Lucca, Jacob	10	Sheldon	5:25.36
12	Zimmerman, Matt	9	Jesuit	5:25.94
13	Medina, Chris	9	Jesuit	5:26.43
14	Leon, Piero	9	Sheldon	5:27.78
15	Ortiz, Carlos	9	Florin	5:27.80
16	Susa, Lyle	9	Sheldon	5:29.28
17	Burkhead, Aaron	9	Folsom	5:29.50
18	Fong, Gavin	9	Monterey Tra	5:30.00
19	Gomez, Christian	9	Monterey Tra	5:35.10
20	Mustafa, Waqar	9	Sheldon	5:37.25
21	Vega-felix, Mark	9	Monterey Tra	5:37.75
22	Warren, Jacob	FR	Sheldon	5:39.24
23	Ricca, John	10	Jesuit	5:39.97
24	Schmidt, Eddie	9	Pleasant Gro	5:40.29
25	Jones, Tim	9	Jesuit	5:49.67
26	Hoffman, Ryley	9	Folsom	5:50.09
27	Spears, Jalen	9	Sheldon	6:04.63
28	Do, Wayne	9	Monterey Tra	6:06.61
29	Siebald, Mark	10	Pleasant Gro	6:25.22
30	Pham, Johnny	10	Monterey Tra	6:42.44
31	Nguyen, Loc	9	Sheldon	7:11.85
Boys 3200 Meter Run Frosh Soph
#	Name	Year	School	Finals
1	Satow, Philip	10	Sheldon	10:25.46
2	Waters, Greg	9	Pleasant Gro	10:31.95
3	Cortez, Hernan	10	Sheldon	10:33.19
4	Villa-b, Alberto	10	Monterey Tra	11:24.42
5	Archuleta, Frank	10	Pleasant Gro	11:37.76
6	Merker, Kyle	10	Sheldon	11:46.40
7	Gomez, Christian	9	Monterey Tra	12:13.94
8	Warren, Jacob	FR	Sheldon	12:29.48
Boys 110 Meter Hurdles 36 " Frosh Soph
#	Name	Year	School	Finals	Wind
1	Wolo, Gus	10	Sheldon	16.48	NWI
2	Skokauckas, Zach	10	Sheldon	17.05	NWI
3	Johnson, Vincent	10	Pleasant Gro	17.30	NWI
4	Carter, Niko	9	Monterey Tra	17.92	NWI
5	Zaki, Meena	10	Jesuit	18.53	NWI
6	Rones, Phillip	9	Jesuit	19.74	NWI
7	Selewicz, Tyler	9	Jesuit	20.39	NWI
Boys 300 Meter Hurdles 30" Frosh Soph
#	Name	Year	School	Finals
1	Skokauckas, Zach	10	Sheldon	42.97
2	Carter, Niko	9	Monterey Tra	44.20
3	Zaki, Meena	10	Jesuit	46.28
4	Nguyen, Jonathan	10	Jesuit	46.44
5	Rones, Phillip	9	Jesuit	47.47
Boys 4x100 Meter Relay Frosh Soph
#	School	Finals
1	Jesuit	45.36
2	Folsom	45.99
3	Sheldon	46.32
4	Pleasant Grove	46.39
5	Monterey Trail	47.60
Boys 4x400 Meter Relay Frosh Soph
#	School	Finals
1	Sheldon	3:38.91
2	Pleasant Grove	3:41.96
3	Monterey Trail	3:44.32
4	Sheldon 'b'	3:55.04
5	Folsom	3:57.04
Boys High Jump Frosh Soph
#	Name	Year	School	Finals
1	Tofi, Drake	10	Monterey Tra	5-08.00
2	Gregory, Brian	10	Jesuit	5-04.00
3	Wolo, Gus	10	Sheldon	5-02.00
4	Johnson, Delvonte	10	Monterey Tra	5-00.00
4	Wallace, Julian	9	Jesuit	5-00.00
6	Nguyen, Jonathan	10	Jesuit	5-00.00
--	Omoregie, Owen	10	Jesuit	NH
--	Edwards, Phillip	10	Jesuit	NH
Boys Pole Vault Frosh Soph
#	Name	Year	School	Finals
1	Mendoza, David	10	Jesuit	11-00.00
2	Tofi, Drake	10	Monterey Tra	10-06.00
3	Mccune, Keith	10	Sheldon	9-00.00
4	Cudworth, Trevor	10	Pleasant Gro	8-00.00
4	Campbell, Timothy	10	Jesuit	8-00.00
6	Osland, Troy	9	Jesuit	8-00.00
7	Barber, Michael	10	Jesuit	8-00.00
8	Gaskin, Mathew	9	Jesuit	7-00.00
9	Rey, Jonathon	10	Monterey Tra	7-00.00
--	Mauro, David	10	Jesuit	NH
--	Fowler, Blake	9	Monterey Tra	NH
--	Pulmones, Kenneth	10	Jesuit	NH
Boys Long Jump Frosh Soph
#	Name	Year	School	Finals	Wind
1	Frank, J. T.	9	Jesuit	19-04.50	NWI
2	Vernon-scott, Douglas	9	Folsom	18-09.50	NWI
3	Portillo, Garrett	9	Jesuit	18-04.00	NWI
4	Trosin, Tanner	9	Folsom	17-10.50	NWI
5	Singh, Kulprit	10	Sheldon	17-09.00	NWI
6	Mcafee, Alex	9	Jesuit	17-05.50	NWI
7	Burgess, George	9	Monterey Tra	16-11.50	NWI
8	Downey, Vincent	9	Pleasant Gro	16-10.00	NWI
9	Geppert, Peter	10	Jesuit	16-07.50	NWI
10	Yang, Matt	10	Jesuit	16-04.75	NWI
11	Boals, Ryan	9	Jesuit	16-04.00	NWI
12	Hill, Donald	9	Monterey Tra	15-08.00	NWI
13	Rossell, Scott	10	Pleasant Gro	15-07.50	NWI
14	Fowler, Austin	10	Monterey Tra	14-09.00	NWI
14	Chicca, Gianni	10	Jesuit	14-09.00	NWI
16	Burky, Alex	9	Jesuit	14-08.50	NWI
17	Lee, Clarence	9	Monterey Tra	14-02.00	NWI
--	Mahai, Daniel	SO	Florin	Foul	NWI
--	Wallace, Julian	9	Jesuit	Foul	NWI
Boys Triple Jump Frosh Soph
#	Name	Year	School	Finals	Wind
1	Vernon-scott, Douglas	9	Folsom	40-10.00	NWI
2	Terrell, Devonni	10	Sheldon	40-04.00	NWI
3	Hampton, Kyle	9	Folsom	36-09.00	NWI
4	Mcafee, Alex	9	Jesuit	35-06.00	NWI
5	Boals, Ryan	9	Jesuit	34-04.50	NWI
6	Trosin, Tanner	9	Folsom	34-03.00	NWI
7	Burky, Alex	9	Jesuit	32-10.00	NWI
8	Hill, Donald	9	Monterey Tra	32-09.00	NWI
9	Fowler, Austin	10	Monterey Tra	30-08.00	NWI
Boys Shot Put Frosh Soph
#	Name	Year	School	Finals
1	Geissler, Michael	10	Jesuit	46-05.00
2	Jones, Trevor	10	Folsom	45-10.00
3	Post, Taylor	10	Jesuit	45-02.50
4	Phipps, Dontavious	10	Florin	44-04.00
5	Trujilla, Ben	9	Folsom	41-03.00
6	Li, Alex	10	Jesuit	41-03.00
7	Chong, William	10	Jesuit	40-06.50
8	Bellamy, Derek	10	Monterey Tra	38-09.00
9	Montiero, Giovanni	10	Jesuit	37-08.00
10	Hunt, Patrick	9	Jesuit	36-08.00
11	Perez, Antonio	9	Monterey Tra	36-03.50
12	Wilson, Jared	10	Jesuit	36-02.50
13	Castelo, Tyler	9	Sheldon	35-02.00
14	Huynh, Taylor	9	Monterey Tra	33-07.50
15	Orosco-yanez, Adrian	9	Pleasant Gro	33-00.00
16	Albarran, Juan	9	Monterey Tra	32-05.00
17	London, Trevor	9	Folsom	32-03.50
18	Lee, David	10	Monterey Tra	31-10.50
19	Singh, Ravi	10	Pleasant Gro	31-07.00
20	Canahati, Diego	10	Monterey Tra	31-03.50
21	Bryan, Jim	9	Folsom	29-01.00
22	Soto, Chris	9	Jesuit	28-06.00
23	Hale, Marcus	9	Folsom	24-02.00
Boys Discus Throw Frosh Soph
#	Name	Year	School	Finals
1	Jones, Trevor	10	Folsom	128-00
2	Castelo, Tyler	9	Sheldon	114-05
3	Post, Taylor	10	Jesuit	113-11
4	Geissler, Michael	10	Jesuit	102-09
5	Li, Alex	10	Jesuit	99-02
6	Bellamy, Derek	10	Monterey Tra	97-02
7	Trujilla, Ben	9	Folsom	96-02
8	Mccauley, Nate	9	Folsom	94-03
9	Lee, David	10	Monterey Tra	91-00
10	Montiero, Giovanni	10	Jesuit	91-00
11	Phipps, Dontavious	10	Florin	81-04
12	Albarran, Juan	9	Monterey Tra	81-02
13	Hunt, Patrick	9	Jesuit	79-04
14	Chong, William	10	Jesuit	78-08
15	Singh, Ravi	10	Pleasant Gro	76-09
16	London, Trevor	9	Folsom	71-00
17	Wilson, Jared	10	Jesuit	70-07
18	Canahati, Diego	10	Monterey Tra	69-01
19	Hale, Marcus	9	Folsom	67-10
20	Soto, Chris	9	Jesuit	65-06
21	Bryan, Jim	9	Folsom	63-06