Discus | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 149-9 (45.64m) | Graph | ||||
2018 | ||||||
xxx-x (xx.xxm) | CCS Top 8 Meet | 7th | Finals | > | ||
xxx-x (xx.xxm) | Junipero Serra Top 7 | 2nd | Finals | > | ||
xxx-x (xx.xxm) | Junipero Serra vs. Archbishop Mitty | 1st | Finals | > | ||
xxx-xx (xx.xxm) | Arcadia Invitational | 18th | Finals | > | ||
xxx-x (xx.xxm) | Stanford Invitational | 11th | Finals | > | ||
xxx-x (xx.xm) | Serra Vs Valley Christian | 1st | Finals | > | ||
xxx-x (xx.xm) | Serra Throwers Meet | 1st | Finals | > | ||
xxx-x (xx.xxm) | Saint Francis @ Junipero Serra HS | 1st | Finals | > | ||
xxx-x (xx.xm) | St. Francis Invitational | 1st | Finals | > | ||
xxx-xx (xx.xm) | Junipero Serra Triangular | 1st | Finals | > | ||
xxx-x (xx.xxm) | K-Bell Invitational | 4th | Finals | > | ||
xxx-x (xx.xxm) | Sacramento State High School Classic | 3rd | Finals | > | ||
2017 | ||||||
xxx-x (xx.xxm) | WCAL Finals | 3rd | Finals | > | ||
xxx-x (xx.xxm) | WCAL Trials | 3rd | Prelims | > | ||
xxx-x (xx.xm) | Junipero Serra vs. Valley Christian Boys Dual | 2nd | Finals | > | ||
xxx-xx (xx.xxm) | Junipero Serra @ Saint Francis | 1st | Finals | > | ||
xxx-x (xx.xxm) | Top 8 Track Classic | 11th | Finals | > | ||
xxx-x (xx.xxm) | CCS Top 8 Meet | 11th | Finals | > | ||
xxx-xx (xx.xxm) | Junipero Serra Top 7 | 1st | Finals | > | ||
xxx-xx (xx.xxm) | Junipero Serra vs. Bellarmine College Prep | 3rd | Finals | > | ||
xxx-x (xx.xxm) | Serra Triangular | 1st | Finals | > | ||
xxx-x (xx.xxm) | Junipero Serra vs. Archbishop Riordan | 1st | Finals | > | ||
xxx-x (xx.xxm) | Serra Throwers Meet | 2nd | Finals | > | ||
xxx-x (xx.xxm) | Junipero Serra vs. Archbishop Mitty | 4th | Finals | > | ||
xxx-x (xx.xxm) | St. Francis Invitational | 13th | Finals | > | ||
xxx-x (xx.xxm) | Serra vs. St. Ignatius | 1st | Finals | > | ||
xxx-x (xx.xm) | K-Bell Invitational | 9th | Finals | > | ||
2016 | ||||||
xxx-x (xxm) | West Catholic Athletic League (WCAL) Trials and Finals(CC) | 1st | Finals | > | ||
xxx-x (xx.xxm) | West Catholic Athletic League (WCAL) Trials and Finals(CC) | 1st | Prelims | > | ||
xxx-xx (xx.xxm) | Serra/ND @ Bellarmine/Pres | 1st | Finals | > | ||
xxx-x (xx.xm) | Saint Francis @ Serra/Notre Dame Belmont | 1st | Finals | > | ||
xxx-x (xx.xxm) | Los Gatos Top 8 Invitational | 3rd | Finals | > | ||
xxx-x (xx.xxm) | CCS Top 8 Meet | 3rd | Finals | > | ||
xxx-x (xx.xxm) | Mitty vs Serra/Notre Dame | 1st | Finals | > | ||
xxx-x (xx.xxm) | Junipero Serra Top 7 | 2nd | Finals | > | ||
xxx-x (xx.xxm) | Riordan @ Serra | 1st | Finals | > | ||
xxx-x (xx.xxm) | Serra Throwers Meet | 2nd | Finals | > | ||
xxx-x.x (xx.xxm) | Serra & Notre Dame at SI | 1st | Finals | > | ||
xxx-x (xx.xxm) | K-Bell Invitational | 1st | Finals | > | ||
2015 | ||||||
xxx-x (xx.xxm) | West Catholic Athletic League Trials & Finals (CC) | 3rd | Finals | > | ||
xxx-x (xx.xxm) | West Catholic Athletic League Trials & Finals (CC) | 5th | Prelims | > | ||
xxx-x (xx.xxm) | Notre Dame, Serra at Mitty | 2nd | Finals | > | ||
xxx-x (xx.xxm) | Serra @ Riordan | 1st | Finals | > | ||
xxx-x (xx.xxm) | SHC at Serra | 2nd | Finals | > | ||
xxx-x (xx.xxm) | Serra vs. SI | 2nd | Finals | > | ||
xx-x (xx.xm) | Serra Throwers Meet | 5th | Finals | > | ||
xx-x (xx.xxm) | Serra/NDB Vs Valley Christian | 3rd | Finals | > | ||
xx-x (xx.xxm) | St. Francis Invitational | 16th | Finals | > | ||
xx-x (xx.xxm) | K-Bell Invitational | 13th | Finals | > | ||
Shot Put | Meet | Date | Place | Round | ||
Outdoor | PR: 55-7 (16.94m) | Graph | ||||
2018 | ||||||
xx-x (xx.xxm) | CCS Top 8 Meet | 1st | Finals | > | ||
xx-x.x (xx.xxm) | Junipero Serra Top 7 | 1st | Finals | > | ||
xx-x (xx.xxm) | Junipero Serra vs. Archbishop Mitty | 1st | Finals | > | ||
xx-xx (xx.xxm) | Arcadia Invitational | 10th | Finals | > | ||
xx-x.x (xx.xxm) | Stanford Invitational | 4th | Finals | > | ||
xx-x (xx.xxm) | Serra Vs Valley Christian | 1st | Finals | > | ||
xx-x.x (xx.xxm) | Serra Throwers Meet | 1st | Finals | > | ||
xx-x.xx (xx.xxm) | Saint Francis @ Junipero Serra HS | 1st | Finals | > | ||
xx-x (xx.xxm) | St. Francis Invitational | 1st | Finals | > | ||
xx-x (xx.xxm) | Junipero Serra Triangular | 1st | Finals | > | ||
xx-x (xx.xxm) | K-Bell Invitational | 1st | Finals | > | ||
xx-x (xx.xxm) | Sacramento State High School Classic | 1st | Finals | > | ||
2017 | ||||||
xx-x (xx.xxm) | CIF Central Coast Section Finals | 8th | Finals | > | ||
xx-x.x (xx.xxm) | CIF Central Coast Section Semi-Finals | 1st | Prelims | > | ||
xx-x.x (xx.xxm) | WCAL Finals | 3rd | Finals | > | ||
xx-x (xx.xxm) | WCAL Trials | 2nd | Prelims | > | ||
xx-x (xx.xxm) | Junipero Serra vs. Valley Christian Boys Dual | 2nd | Finals | > | ||
xx-x (xx.xxm) | Junipero Serra @ Saint Francis | 1st | Finals | > | ||
xx-x (xx.xxm) | Top 8 Track Classic | 4th | Finals | > | ||
xx-x (xx.xxm) | CCS Top 8 Meet | 4th | Finals | > | ||
xx-x.x (xx.xxm) | Junipero Serra Top 7 | 8th | Finals | > | ||
xx-xx (xx.xxm) | Junipero Serra vs. Bellarmine College Prep | 2nd | Finals | > | ||
xx-x (xx.xxm) | Serra Triangular | 1st | Finals | > | ||
xx-x.xx (xx.xm) | Stanford Invitational | 17th | Finals | > | ||
xx-x (xx.xxm) | Junipero Serra vs. Archbishop Riordan | 1st | Finals | > | ||
xx-x.x (xx.xxm) | Serra Throwers Meet | 9th | Finals | > | ||
xx-x (xx.xxm) | Junipero Serra vs. Archbishop Mitty | 2nd | Finals | > | ||
xx-x (xx.xxm) | St. Francis Invitational | 22nd | Finals | > | ||
xx-x (xx.xxm) | Serra vs. St. Ignatius | 1st | Finals | > | ||
xx-x (xx.xxm) | K-Bell Invitational | 14th | Finals | > | ||
xx-xx.x (xx.xxm) | Serra 5-Team Meet | 3rd | Finals | > | ||
xx-x (xx.xm) | Dan Gabor Sprint/Distance Festival | 3rd | Finals | > | ||
2016 | ||||||
xx-x (xx.xxm) | West Catholic Athletic League (WCAL) Trials and Finals(CC) | 2nd | Finals | > | ||
xx-x (xx.xm) | West Catholic Athletic League (WCAL) Trials and Finals(CC) | 2nd | Prelims | > | ||
xx-x.x (xx.xxm) | Serra/ND @ Bellarmine/Pres | 1st | Finals | > | ||
xx-xx (xx.xxm) | Saint Francis @ Serra/Notre Dame Belmont | 1st | Finals | > | ||
xx-x.x (xx.xm) | Los Gatos Top 8 Invitational | 10th | Finals | > | ||
xx-x.x (xx.xm) | CCS Top 8 Meet | 10th | Finals | > | ||
xx-x (xx.xxm) | Mitty vs Serra/Notre Dame | 1st | Finals | > | ||
xx-x.x (xx.xxm) | Junipero Serra Top 7 | 2nd | Finals | > | ||
xx-x (xx.xxm) | Riordan @ Serra | 1st | Finals | > | ||
x-x.xx (x.xxm) | Serra & Notre Dame at SI | 1st | Finals | > | ||
xx-xx (xx.xxm) | K-Bell Invitational | 2nd | Finals | > | ||
2015 | ||||||
xx-x (xx.xxm) | West Catholic Athletic League Trials & Finals (CC) | 10th | Prelims | > | ||
xx-x (xx.xxm) | Notre Dame, Serra at Mitty | 6th | Finals | > | ||
xx-x (xx.xxm) | Serra @ Riordan | 4th | Finals | > | ||
xx-xx (xx.xxm) | SHC at Serra | 4th | Finals | > | ||
xx-x.x (xx.xxm) | Serra vs. SI | 8th | Finals | > | ||
xx-x (xx.xxm) | Serra Throwers Meet | 7th | Finals | > | ||
xx-x.xx (xx.xxm) | Serra/NDB Vs Valley Christian | 4th | Finals | > | ||
xx-xx (xx.xxm) | St. Francis Invitational | 10th | Finals | > | ||
xx-x (xx.xxm) | K-Bell Invitational | 20th | Finals | > |
Elijah Folau
- Total Results 101
- Total Events 2
Personal Records
- Discus - 149-9 (45.64m)
- Shot Put - 55-7 (16.94m)