Discus | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 87-8 (26.72m) | Graph | ||||
2015 | ||||||
xx-x (xx.xxm) | Chico State Multi Classic | 11th | X | > | ||
High Jump | Meet | Date | Place | Round | ||
Outdoor | PR: 6-6.75 (2m) | Graph | ||||
2018 | ||||||
x-x (x.xxm) | 2018 Cal Opener | 2nd | Finals | > | ||
2017 | ||||||
x-x.x (x.xxm) | Big West Conference Championships | 8th | Finals | > | ||
x-x (x.xxm) | Brutus Hamilton Invitational | 5th | Finals | > | ||
x-x.xx (xm) | 2017 UC Davis - Sac State Causeway Classic | 3rd | Finals | > | ||
x-x.xx (x.xm) | Woody Wilson Invitational | 4th | Finals | > | ||
2015 | ||||||
x-x.x (x.xxm) | SF State Distance Carnival | 7th | Finals | > | ||
x-x.xx (x.xm) | Cal Opener | 5th | Finals | > | ||
x-x.xx (x.xxm) | Chico State Multi Classic | 3rd | X | > | ||
2014 | ||||||
x-x (x.xxm) | North Coast Section Meet of Champions | 13th | Finals | > | ||
x-x (x.xxm) | Tri-Valley Area (NC) | 4th | Finals | > | ||
x-x (x.xxm) | East Bay Athletic League Finals | 7th | Finals | > | ||
x-x (x.xxm) | Woody Wilson Invitational | 6th | Finals | > | ||
x-x (x.xxm) | Livermore-Monte Vista-Amador Valley | 3rd | Finals | > | ||
x-x (x.xxm) | West Coast Relays | 7th | Finals | > | ||
x-x (x.xxm) | Jaguar Invitational | 2nd | Finals | > | ||
x-x (x.xxm) | East Bay Invitational | 1st | Finals | > | ||
x-x (x.xxm) | Dan Gabor Sprint/Distance Festival | 3rd | Finals | > | ||
2013 | ||||||
x-x (x.xxm) | Tri-Valley Area (NC) | 4th | Finals | > | ||
x-x (x.xxm) | East Bay Athletic League Finals (EBAL) | 4th | Finals | > | ||
x-x (x.xxm) | East Bay Invitational | 6th | Finals | > | ||
2012 | ||||||
x-x (x.xm) | East Bay Athletic League Finals (EBAL) | 13th | Finals | > | ||
x-xx (x.xxm) | Chabot Relays & Distance Festival | 3rd | Finals | > | ||
2011 | ||||||
x-x (x.xxm) | EBAL Championships | 7th | Finals | > | ||
Javelin | Meet | Date | Place | Round | ||
Outdoor | PR: 170-9 (52.04m) | Graph | ||||
2018 | ||||||
xxx-x (xx.xxm) | 37th Annual Sun Angel Classic | 9th | Finals | > | ||
xxx-x.xx (xx.xxm) | SF State Distance Carnival | 9th | Finals | > | ||
xxx-x (xx.xxm) | Aggie Open | 4th | Finals | > | ||
2017 | ||||||
xxx-x.x (xx.xxm) | Big West Conference Championships | 14th | Finals | > | ||
xxx-xx.xx (xx.xxm) | 2017 UC Davis - Sac State Causeway Classic | 4th | Finals | > | ||
xxx-x (xx.xxm) | Woody Wilson Invitational | 2nd | Finals | > | ||
2015 | ||||||
xxx-x (xx.xxm) | Causeway Classic | 3rd | Finals | > | ||
xxx-x (xx.xxm) | Aggie Open | 9th | Finals | > | ||
xxx-x (xx.xxm) | Chico State Multi Classic | 2nd | X | > | ||
Long Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 22-9 (6.93m) | Graph | ||||
2018 | ||||||
xx-x.xx (x.xxm) | SF State Distance Carnival | 7th | Finals | > | ||
2017 | ||||||
xx-xx.x (x.xxm) | Brutus Hamilton Open | 3rd | Finals | > | ||
2015 | ||||||
xx-x.xx (x.xxm) | Brutus Hamilton Open | 7th | Finals | > | ||
xx-x.xx (x.xxm) | 1.6 | Sun Angel Classic | 10th | Finals | > | |
xx-xx.xx (x.xm) | SF State Distance Carnival | 4th | Finals | > | ||
xx-x.xx (x.xxm) | Cal Opener | 9th | Finals | > | ||
xx-x (x.xxm) | Chico State Multi Classic | 2nd | X | > | ||
Pole Vault | Meet | Date | Place | Round | ||
Outdoor | PR: 14-7.25 (4.45m) | Graph | ||||
2018 | ||||||
xx-x.xx (x.xxm) | Aggie Open | 4th | Finals | > | ||
xx-xx.xx (x.xxm) | 2018 Cal Opener | 4th | Finals | > | ||
2015 | ||||||
xx-xx.x (x.xxm) | Chico State Multi Classic | 7th | X | > | ||
2014 | ||||||
xx-x (x.xxm) | North Coast Section Meet of Champions | 9th | Finals | > | ||
xx-x (x.xxm) | Tri-Valley Area (NC) | 7th | Finals | > | ||
xx-x (x.xxm) | East Bay Athletic League Finals | 6th | Finals | > | ||
xx-x (x.xxm) | Sacramento Meet of Champions | 4th | Finals | > | ||
xx-x (x.xxm) | Woody Wilson Invitational | 4th | Finals | > | ||
xx-x (x.xxm) | Livermore-Monte Vista-Amador Valley | 1st | Finals | > | ||
xx-x (x.xxm) | West Coast Relays | 3rd | Finals | > | ||
xx-x (x.xxm) | Jaguar Invitational | 1st | Finals | > | ||
xx-x (x.xxm) | East Bay Invitational | 7th | Finals | > | ||
xx-x (x.xxm) | Dan Gabor Sprint/Distance Festival | 9th | Finals | > | ||
2013 | ||||||
xx-x (x.xxm) | East Bay Athletic League Finals (EBAL) | 9th | Finals | > | ||
xx-x (x.xxm) | Castro Valley Invitational | 3rd | Finals | > | ||
xx-x (x.xxm) | East Bay Invitational | 8th | Finals | > | ||
2012 | ||||||
xx-x (x.xxm) | Chabot Relays & Distance Festival | 8th | Finals | > | ||
xx-x (x.xm) | East Bay Invitational | 4th | Finals | > | ||
Shot Put | Meet | Date | Place | Round | ||
Outdoor | PR: 30-9.25 (9.38m) | Graph | ||||
2015 | ||||||
xx-x.xx (x.xxm) | Chico State Multi Classic | 11th | X | > | ||
Triple Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 42-3.5 (12.89m) | Graph | ||||
2014 | ||||||
xx-x.xx (xx.xxm) | -0.9 | North Coast Section Meet of Champions | 19th | Finals | > | |
xx-x.x (xx.xxm) | 0.0 | Tri-Valley Area (NC) | 4th | Finals | > | |
xx-x.xx (xx.xxm) | East Bay Athletic League Finals | 4th | Finals | > | ||
2012 | ||||||
xx-x.xx (xx.xxm) | NWI | East Bay Invitational | 8th | Finals | > | |
2011 | ||||||
xx-xx.x (xx.xxm) | NWI | EBAL Championships | 32nd | Finals | > | |
Decathlon | Meet | Date | Place | Round | ||
Outdoor | PR: 77,280 | Graph | ||||
2018 | ||||||
x,xxx | Sacramento State Hornet Invitational | 2nd | Finals | > | ||
2017 | ||||||
xx,xxx | Big West Conference Championships | 9th | Finals | > | ||
xx,xxx | Big West Multis Championship | 9th | Finals | > | ||
2015 | ||||||
x,xxx | Chico State Multi Classic | 6th | X | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 11.62 | Graph | ||||
2015 | ||||||
xx.xx | Chico State Multi Classic | 5th | X | > | ||
110mH | Meet | Date | Place | Round | ||
Outdoor | PR: 15.52 | Graph | ||||
2018 | ||||||
xx.xx | -2.6 | 37th Annual Sun Angel Classic | 27th | Finals | > | |
xx.xx | SF State Distance Carnival | 2nd | Finals | > | ||
xx.xx | 0.4 | Aggie Open | 6th | Finals | > | |
2017 | ||||||
xx.xx | 1.5 | Brutus Hamilton Invitational | 3rd | Finals | > | |
xx.xx | -0.1 | 2017 UC Davis - Sac State Causeway Classic | 6th | Finals | > | |
xx.xx | Woody Wilson Invitational | 5th | Finals | > | ||
2015 | ||||||
xx.xx | Brutus Hamilton Open | 7th | Finals | > | ||
xx.xx | Aggie Open | 5th | Finals | > | ||
xx.xx | Cal Opener | 5th | Finals | > | ||
xx.xx | Chico State Multi Classic | 1st | X | > | ||
2014 | ||||||
xx.xx | -1.2 | East Bay Athletic League Finals | 3rd | Finals | > | |
xx.xx | James Logan Invitational | 3rd | Finals | > | ||
xx.xx | -0.6 | Woody Wilson Invitational | 5th | Finals | > | |
xx.xx | -0.6 | Livermore-Monte Vista-Amador Valley | 1st | Finals | > | |
xx.xx | 2.0 | West Coast Relays | 4th | Finals | > | |
xx.xx | -0.6 | East Bay Invitational | 10th | Finals | > | |
2013 | ||||||
xx.xx | -1.1 | East Bay Athletic League Finals (EBAL) | 9th | Prelims | > | |
xx.xx | 1.2 | East Bay Invitational | 14th | Finals | > | |
2011 | ||||||
xx.xx | 0.0 | EBAL Championships | 20th | Prelims | > | |
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 54.42 | Graph | ||||
2018 | ||||||
xx.xx | Aggie Open | 3rd | Finals | > | ||
2017 | ||||||
xx.xx | Woody Wilson Invitational | 4th | Finals | > | ||
xx.xx | Mondo Team Challenge | 2nd | Finals | > | ||
2015 | ||||||
xx.xx | Aggie Open | 4th | Finals | > | ||
xx.xx | Chico State Multi Classic | 5th | X | > | ||
1500m | Meet | Date | Place | Round | ||
Outdoor | PR: 5:12.75 | Graph | ||||
2015 | ||||||
x:xx.xx | Chico State Multi Classic | 7th | X | > |
Drake Foote
- Total Results 94
- Total Events 12
Personal Records
- Decathlon - 77,280
- 110mH - 15.52
- 400m - 54.42
- High Jump - 6-6.75 (2m)
- Javelin - 170-9 (52.04m)
- Long Jump - 22-9 (6.93m)
- Pole Vault - 14-7.25 (4.45m)
- Triple Jump - 42-3.5 (12.89m)
- 100m - 11.62
- 1500m - 5:12.75
- Discus - 87-8 (26.72m)
- Shot Put - 30-9.25 (9.38m)